File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:02, 20 April 2011 | Spheremodel.png (file) | 34 KB | 1 | ||
12:02, 20 April 2011 | Nps optical model.PNG (file) | 135 KB | 1 | ||
08:19, 20 April 2011 | Model ito.png (file) | 1.03 MB | 1 | ||
08:02, 20 April 2011 | BNC opticalmodel.PNG (file) | 29 KB | 1 | ||
08:01, 20 April 2011 | BNC paper-nps.PNG (file) | 349 KB | 1 | ||
08:01, 20 April 2011 | BNC ito poly patch.jpg (file) | 39 KB | 1 | ||
08:01, 20 April 2011 | BNC hair2highlightred.PNG (file) | 134 KB | 1 | ||
08:01, 20 April 2011 | BNC expplot.png (file) | 17 KB | 1 | ||
08:01, 20 April 2011 | BNC example transducers.png (file) | 62 KB | 1 | ||
08:00, 20 April 2011 | BNC 5u on glass.PNG (file) | 1.98 MB | 1 | ||
10:31, 14 April 2011 | TiLG685 vectmap.png (file) | 1.13 MB | SRAS vect map | 1 | |
10:31, 14 April 2011 | TiLG685 150 u.png (file) | 1.32 MB | SRAS image u-d | 1 | |
10:30, 14 April 2011 | TiLG685 150 r.png (file) | 1.32 MB | SRAS image l-r | 1 | |
08:41, 14 April 2011 | TiLG685 zoom2 300 4.png (file) | 946 KB | 2 | ||
07:51, 6 April 2011 | EMDA Ti LG685.png (file) | 136 KB | 1 | ||
07:46, 6 April 2011 | EMDA System.jpg (file) | 2.71 MB | 1 | ||
07:46, 6 April 2011 | CCD Fringes x10.PNG (file) | 53 KB | 1 | ||
12:53, 5 April 2011 | CPaper 2011 SPIE Prague CMOS Linear Array RAL.pdf (file) | 495 KB | 1 | ||
08:05, 5 April 2011 | SRAS 300dpi al 011 111.png (file) | 536 KB | 1 | ||
08:05, 5 April 2011 | SRAS 300dpi nickel 001 011 111.png (file) | 320 KB | 1 | ||
07:40, 5 April 2011 | SRAS System.PNG (file) | 99 KB | 1 | ||
07:34, 5 April 2011 | SRAS 300dpi sras austenitic ss.png (file) | 354 KB | 1 | ||
07:34, 5 April 2011 | SRAS 300dpi emda sras.png (file) | 1.1 MB | 1 | ||
07:33, 5 April 2011 | SRAS 200dpi emda sras photo.jpg (file) | 660 KB | 1 | ||
14:21, 1 April 2011 | Thesis 2006 RJS .pdf (file) | 2.45 MB | 1 | ||
13:28, 1 April 2011 | Ultrafast PaperFig.png (file) | 108 KB | 1 | ||
13:28, 1 April 2011 | Ultrafast Thicknessline.png (file) | 60 KB | 1 | ||
13:28, 1 April 2011 | Ultrafast Camera.PNG (file) | 263 KB | 1 | ||
12:52, 1 April 2011 | Richard Smith Photo.JPG (file) | 19 KB | 1 | ||
10:09, 1 April 2011 | Talk 2011 AFPAC RJS nano transducers.pdf (file) | 770 KB | 1 | ||
10:09, 1 April 2011 | Talk 2010 LU2010 Bordaeux RJS nano transducers.pdf (file) | 958 KB | 1 | ||
10:09, 1 April 2011 | Talk 2009 IOP Coventry RJS Parallel Detection.pdf (file) | 470 KB | 1 | ||
10:09, 1 April 2011 | Talk 2009 ESR Warwick RJS Parallel Detection.pdf (file) | 609 KB | 1 | ||
10:09, 1 April 2011 | Talk 2008 Rank Prize Funds Grasmere RJS Parallel Detection.pdf (file) | 589 KB | 1 | ||
10:09, 1 April 2011 | Talk 2008 Acoutics 08 Paris RJS Parallel Detection.pdf (file) | 819 KB | 1 | ||
10:08, 1 April 2011 | Talk 2005 SPIE Metrology Munich RJS ANN.pdf (file) | 379 KB | 1 | ||
10:08, 1 April 2011 | Poster 2011 SfB Westminster Nano Transducers RJS.pdf (file) | 2.08 MB | 1 | ||
10:08, 1 April 2011 | Poster 2010 Frontiers in interface physics Nano Transducersr MC.pdf (file) | Error creating thumbnail: convert: unable to extend cache `/tmp/magick-2060472IRUk9VLqLKeo': File too large @ error/cache.c/OpenPixelCache/4103. convert: no images defined `/tmp/transform_73435b29deb3.jpg' @ error/convert.c/ConvertImageCommand/3258. |
6.69 MB | 1 | |
10:08, 1 April 2011 | Poster 2008 LU08 Canada Parallel Detection RJS.pdf (file) | 499 KB | 1 | ||
09:53, 1 April 2011 | Paper 2010 JoPCS LU2010 NanoscaleTransducers RJS.pdf (file) | 396 KB | 1 | ||
09:53, 1 April 2011 | Paper 2010 JoPCS AFPAC2010 Echots AA.pdf (file) | 676 KB | 1 | ||
09:53, 1 April 2011 | Paper 2009 ICPPP Leuven Parallel Detection RJS.pdf (file) | 994 KB | 1 | ||
09:53, 1 April 2011 | Paper 2008 MST Parallel Detection RJS.pdf (file) | 402 KB | 1 | ||
09:52, 1 April 2011 | Paper 2007 AppliedOptics ANN RJS.pdf (file) | 1.24 MB | 1 | ||
09:52, 1 April 2011 | Paper 2005 MST ANN RJS.pdf (file) | 370 KB | 1 | ||
09:52, 1 April 2011 | CPaper 2010 SPIE PhotonicsWest CMOS Linear Array RAL.pdf (file) | 411 KB | 1 | ||
09:52, 1 April 2011 | CPaper 2008 LU2008 Montreal Parallel Detection RJS.pdf (file) | 134 KB | 1 | ||
09:52, 1 April 2011 | CPaper 2007 SPIE SanJose ANN CWS.pdf (file) | 263 KB | 1 | ||
09:51, 1 April 2011 | CPaper 2005 SPIE Munich ANN RJS.pdf (file) | 217 KB | 1 | ||
11:13, 31 March 2011 | Paper 2010 RevSciInstru CMOS Parallel detection.pdf (file) | 440 KB | 1 |
First page |
Previous page |
Next page |
Last page |