Difference between revisions of "PhD pages"
From Applied Optics Wiki
(→PhD projects pages) |
|||
(73 intermediate revisions by 21 users not shown) | |||
Line 3: | Line 3: | ||
On this page you can find a selection of current and past PhD projects in the Applied Optics Group. | On this page you can find a selection of current and past PhD projects in the Applied Optics Group. | ||
<center> | <center> | ||
− | {|class="wikitable" | + | {|class="wikitable sortable" |
|+'''Current PhD projects''' | |+'''Current PhD projects''' | ||
|- | |- | ||
Line 10: | Line 10: | ||
| '''Supervisors''' | | '''Supervisors''' | ||
| '''Sponsors''' | | '''Sponsors''' | ||
− | |- | + | |- |
− | | [[ | + | | [[Brett Gadsby]] |
− | | [[ | + | | [[Fibre Optic Endotracheal Tube Placement Sensor]] |
− | | [[ | + | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Sergiy Korposh]] and [[Ricardo Goncalves Correia]] |
− | | | + | | |
− | |- | + | |- |
− | | [[ | + | | [[Nadia Afroze]] |
− | | [[ | + | | [[Optical Fibre Sensing for Healthcare]] |
− | | [[ | + | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Sergiy Korposh]] and [[Ricardo Goncalves Correia]] |
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Olabomi Olaosebikan]] |
− | | [[ | + | | [[Investigations of hybrid photonic crystals and acoustic nanoresonators]] |
− | | [[ | + | | [[Eric Larkins]], [[Anthony Kent]], [[R. Mackenzie]] |
| | | | ||
+ | |- | ||
+ | | [[Shakila Naznin]] | ||
+ | | [[Nano-engineering Photonic sub-structures for sub-optical cellular imaging ]] | ||
+ | | [[Matt Clark]],[[Richard Smith]] and Dr. Chung W See | ||
+ | | | ||
|- | |- | ||
| [[Paul Marrow]] | | [[Paul Marrow]] | ||
| [[Advanced spatially resolved acousto-spectroscopic imaging]] | | [[Advanced spatially resolved acousto-spectroscopic imaging]] | ||
− | | [[Steve Sharples]], [[Matt Clark]] and [[ | + | | [[Steve Sharples]], [[Matt Clark]] and David Wright |
+ | | Rolls-Royce | ||
+ | |- | ||
+ | | [[Matthew Butler]] | ||
+ | | [[Motion artifact reduction for reflection mode photoplethysmography]] | ||
+ | | [[Paul Rodmell]], [[Barrie Hayes-Gill]] and John Crowe | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Mina Mossayebi]] |
− | | [[ | + | | [[Use of plasmonic and photonic structures to enhance optical trapping]] |
− | | [[ | + | | [[Eric Larkins]] and [[Amanda Wright]] |
+ | | | ||
|- | |- | ||
− | | [[ | + | | [[Aishah Mustapha]] |
− | | [[ | + | | [[Optical and ultrasound techniques for probing and modulating the nano-mechanical properties of live cells]] |
− | | [[ | + | | [[Amanda Wright]] and Melissa Mather |
+ | | | ||
+ | |- | ||
+ | | [[Junaid Ahmed]] | ||
+ | | [[Ultrasound modulated tomography for high sensitivity, high spatial resolution 3D imaging]] | ||
+ | | [[Steve Morgan]] and Melissa Mather | ||
+ | | | ||
+ | |- | ||
+ | | [[Victoria Ciampani]] | ||
+ | | [[Measurement, modelling and meta-coordination in cellular communities employing optogenetics tools]] | ||
+ | | [[Matt Clark]], [[Kevin Webb]] and Jamie Twycross | ||
+ | | | ||
+ | |- | ||
+ | | [[Tiva Eftekhar Khansari]] | ||
+ | | [[Research into the optimisation of spectral quality to improve plant growth and development]] | ||
+ | | [[Barrie Hayes-Gill]], John Crowe and Erik Murchie | ||
+ | | | ||
+ | |- | ||
+ | | [[David Gomez]] | ||
+ | | [[Fibre optic sensing in intelligent textiles]] | ||
+ | | [[Steve Morgan]], [[Barrie Hayes-Gill]] and [[Sergyi Korposh]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Anas Hashmi]] | ||
+ | | [[Differential ultrasonic calorimeter for accurate measurement of thermal losses in machinery]] | ||
+ | | [[Roger Light]] and [[Steve Sharples]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Chenyang He]] | ||
+ | | [[Development and Optimization of Optical Fibre Sensor for Sports and Healthcare]] | ||
+ | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Serhiy Korposh]] and [[Ricardo Correia]] | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Mohamad Anas Helal]] |
− | | [[ | + | | [[Simulation and design of external cavity lasere diodes for industrial applications]] |
− | | [[Matt Clark]], [[ | + | | [[Eric Larkins]], [[Andy Philips]] and [[Steve Bull]] |
− | | | + | | |
+ | |- | ||
+ | | [[Francisco Ulises Hernandez Ledezma]] | ||
+ | | [[Development of optical fibre sensors for novel endotracheal tubes]] | ||
+ | | [[Steve Morgan]], [[Barrie Hayes-Gill]] and [[Sergyi Korposh]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Chong Liu]] | ||
+ | | [[A combined optical and electrical textile for non-invasive physiological monitoring]] | ||
+ | | [[Barrie Hayes-Gill]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Afamefuna Maduka Mbah]] | ||
+ | | [[Novel and hybrid fibre and wireless optical access networks performance evaluation]] | ||
+ | | [[Andy Phillips]] and [[John Walker]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Shiemaa Sidahmed Sidahmed]] | ||
+ | | [[Heart rate monitoring on babies who need to be resuscitated]] | ||
+ | | [[Barrie Hayes-Gill]], Alexander Kalashnikov and [[Roger Light]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Mitra Soorani]] | ||
+ | | [[Needle size diagnostic tool]] | ||
+ | | [[Matt Clark]], [[Kevin Webb]], [[Sergyi Korposh]] and [[Jon Aylott]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Nutthawut Suchato]] | ||
+ | | [[Ultrasonic instrumentations for automated assessment of corrosion in sea vessels]] | ||
+ | | [[Steve Sharples]] and [[Roger Light]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Bo Tan]] | ||
+ | | [[Non-destructive testing for thermal barrier coating]] | ||
+ | | [[Steve Sharples]], [[Matt Clark]] and [[Xianghui Hou]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Ross Thomson]] | ||
+ | | [[Human Factor Medical Devices]] | ||
+ | | [[Jennifer Martin]] and [[Sarah Sharples]] | ||
+ | | | ||
|- | |- | ||
− | | [[ | + | | [[Wan Suhaimizan Wan Zaki]] |
− | | [[ | + | | [[Design and Development of textile based fibre optics sensor for biomedical applications]] |
− | | [[ | + | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Shen Sun]] and [[Sergyi Korposh]] |
− | | | + | | |
|- | |- | ||
− | | [[ | + | | [[Nicholas Wells]] |
− | | [[ | + | | [[Bioinspired nano network signal extraction & insertion]] |
− | | [[ | + | | [[Andy Phillips]], [[Chung See]] and Melissa Mather |
− | | | + | | |
|- | |- | ||
− | | [[ | + | | [[Pieter Smid]] |
− | | [[ | + | | [[Adaptive Optics in Microscopy]] |
− | | [[ | + | | [[Amanda Wright]], [[Chung See]] |
+ | | | ||
+ | |- | ||
+ | | [[LiangLiang Liu]] | ||
+ | | [[Fibre Optical Sensor Modified with Metal Organic Frameworks for Biomedical application]] | ||
+ | | [[Steve Morgan]], [[Sergyi Korposh]] | ||
| | | | ||
− | |- | + | |- |
− | | [[ | + | | [[Mohammed Al-Badri]] |
− | | [[ | + | | [[Development of a System for High Resolution Doppler Ultrasound Heat rate Monitoring]] |
− | | [[ | + | | [[Roger Light]], [[John Crowe]] |
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Hamed Pezeshki]] |
− | | [[ | + | | [[Waveguide-Coupled Devices for Biosensing Applications]] |
− | | [[ | + | | [[Eric Larkins]], [[Amanda Wright]], and [[Steve Bull]] |
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Hattan Khaled Ballaji]] |
− | | [[ | + | | [[Smart Textile Based Optical Sensing for Health Care]] |
− | | [[ | + | | [[Barrie Hayes-Gill]], [[Steve Morgan]], [[Sergiy Korposh]] and [[Ricardo Goncalves Correia]] |
− | + | | | |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
</center> | </center> | ||
+ | |||
<center> | <center> | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | |+'''Previous PhD projects''' | + | |+'''Previous PhD projects and theses''' |
|- | |- | ||
| '''Student''' | | '''Student''' | ||
Line 95: | Line 173: | ||
| '''Thesis''' | | '''Thesis''' | ||
| '''Year''' | | '''Year''' | ||
+ | |- | ||
+ | | [[Paul Dryburgh]] | ||
+ | | Inspection of additively manufactured components by spatially resolved acoustic spectroscopy | ||
+ | | [https://eprints.nottingham.ac.uk/71831/1/PDryburgh_thesis_final_Oct2022_redacted.pdf PDF] | ||
+ | | 2022 | ||
+ | |- | ||
+ | | [[Don Milesh Pieris | Don Pieris]] | ||
+ | | Towards in-process inspection of additive manufacturing using laser ultrasonics. | ||
+ | | [https://eprints.nottingham.ac.uk/69449/1/2022_06_24_Don_Pieris_EngD_thesis_4284865-Post_Viva_Corrections_FINAL.pdf PDF] | ||
+ | | 2022 | ||
+ | |- | ||
+ | |- | ||
+ | | Sal La Cavera III | ||
+ | | [[High frequency ultrasonics using optical fibres]] | ||
+ | | - | ||
+ | | 2021 | ||
+ | |- | ||
+ | | [[Rafael Fuentes]] | ||
+ | | Metal nanoparticles as nano-sized opto-acoustic transducers. | ||
+ | | [http://eprints.nottingham.ac.uk/53281/1/Thesis.pdf PDF] | ||
+ | | 2018 | ||
+ | |- | ||
+ | | [[Jiri Hromadka]] | ||
+ | | [[Developing of multiparameter fibre-optic sensor system|Volatile organic compounds sensing with use of fibre optic sensor with long period grating and mesoporous nano-scale coating.]] | ||
+ | | [http://eprints.nottingham.ac.uk/40102/1/sensors-166240-proof_SK.pdf PDF] | ||
+ | | 2016 | ||
|- | |- | ||
+ | | [[David Jung]] | ||
+ | | [[Endoscopic, Spectroscopic Imaging of the Middle Ear|Optical assessment of middle ear inflammation]] | ||
+ | | [http://eprints.nottingham.ac.uk/38529/19/Thesis%2025.10.16%20%28revised%29%20Jung.pdf PDF] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | [[Sidahmed Abayzeed]] | ||
+ | | [[Sensing Voltage Dynamics with Differential Intensity Surface Plasmon Resonance Systems| Responsivity of the differential-intensity surface plasmon resonance instrument.]] | ||
+ | | [http://eprints.nottingham.ac.uk/33712/1/1-s2%200-S0925400516308024-main%20%28002%29.pdf PDF] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | [[Victoria Ageeva]] | ||
+ | | [[Endoscopic CHOTs for in-situ ultrasonic inspection of the aero-engine components|Endoscopic CHOTs for On-wing Inspection]] | ||
+ | | [[Media:.pdf|PDF]] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | Rohan Nandkumar Kakade | ||
+ | | Improved resolution and signal-to-noise ratio performance of a confocal fluorescence microscope | ||
+ | | [http://eprints.nottingham.ac.uk/id/eprint/33699 PDF] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | [[Qimei Zhang]] | ||
+ | | [[Ultrasound modulated optical tomography using contrast agents|Ultrasound mediated luminescence tomography using contrast agents ]] | ||
+ | | [http://eprints.nottingham.ac.uk/id/eprint/33662 PDF] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | Son Nguyen | ||
+ | | The effects of skin moisturizers using electrical impedance spectroscopy | ||
+ | | [http://eprints.nottingham.ac.uk/id/eprint/32129 PDF] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | [[Fernando Perez Cota]] | ||
+ | | [[Cell_Imaging_Using_Picosecond_Ultrasonics|Opto-acoustic thin-film transducers for imaging of Brillouin oscillations on living cells]] | ||
+ | | [http://eprints.nottingham.ac.uk/32946/1/thesis_final.pdf PDF] | ||
+ | | 2016 | ||
+ | |- | ||
+ | | [[Jethro Coulson]] | ||
+ | | [[SRAS Technology Development]] | ||
+ | | | ||
+ | | 2016 | ||
+ | |- | ||
+ | | Jing Wang | ||
+ | | Highly Sensitive Real-Time Multipoint Kinetic Detection Using Surface Plasmon Resonance Technique with Custom CMOS Camera | ||
+ | | [[Media:.pdf|PDF]] | ||
+ | | 2014 | ||
+ | |- | ||
+ | | James Carpenter | ||
+ | | Low bandwidth laser doppler blood flowmetry | ||
+ | | [http://eprints.nottingham.ac.uk/14267/1/James_Carpenter_Thesis_Final.pdf PDF] | ||
+ | | 2014 | ||
+ | |- | ||
| [[Rikesh Patel]] | | [[Rikesh Patel]] | ||
| [[Ultrastable heterodyne interferometry using a modulated light camera]] | | [[Ultrastable heterodyne interferometry using a modulated light camera]] | ||
− | | [ | + | | [[Media:Thesis_rp_2014.pdf|PDF]] |
| 2014 | | 2014 | ||
+ | |- | ||
+ | | Sheikh Mohammod Ali | ||
+ | | Ultrasonic and thermo-kinetic characterization of curing epoxy resin | ||
+ | | [[Media:Thesis_Sheikh_Mohammod_Ali_2013.pdf|PDF]] | ||
+ | | 2013 | ||
+ | |- | ||
+ | | Bei Zhang | ||
+ | | Confocal surface plasmon microscopic sensing | ||
+ | | [[Media:Thesis_Bei_Zhang_2013.pdf|PDF]] | ||
+ | | 2013 | ||
+ | |- | ||
+ | | [[Samuel Achamfuo-Yeboah|Samuel Osei Achamfuo-Yeboah]] | ||
+ | | Design and implementation of a CMOS modulated light camera | ||
+ | | [[Media:Thesis_Samuel_Achamfuo-Yeboah_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Rob Ellwood | ||
+ | | The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | ||
+ | | [[Media:thesis_Rob_Ellwood_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Audrey Kah Ching Huong | ||
+ | | Spectroscopic analysis of scattering media via different quantification techniques | ||
+ | | [[Media:Thesis_Audrey_Huong_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | [[Wenqi Li]] | ||
+ | | Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) | ||
+ | | [[Media:Thesis_Wenqi_Li_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Suejit Pechprasarn | ||
+ | | Analysis of sensitivity and resolution in plasmonic microscopes | ||
+ | | [[Media:Thesis_Suejit_Pechprasarn_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Chin-Jung Chuang | ||
+ | | Proximity projection grating structured illumination microscopy | ||
+ | | [[Media:Thesis_Chinjung_Chuang_2011.pdf|PDF]] | ||
+ | | 2011 | ||
+ | |- | ||
+ | | John Himsworth | ||
+ | | Linear array CMOS detectors for laser doppler blood flow imaging | ||
+ | | [[Media:Thesis_John_Himsworth_2011.pdf|PDF]] | ||
+ | | 2011 | ||
+ | |- | ||
+ | | Ahmet Arca | ||
+ | | The design and optimisation of nanophotonic devices using the Finite Element Method | ||
+ | | [[Media:thesis_Ahmet_Arca_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Martin Mienczakowski | ||
+ | | Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology | ||
+ | | [http://eprints.nottingham.ac.uk/13547/1/571634.pdf PDF] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Lin Wang | ||
+ | | High-resolution structured illumination solid immersion fluorescence microscopy | ||
+ | | [[Media:Thesis_Lin_Wang_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Christopher Ward | ||
+ | | Novel NDE techniques in the power generation industry (EngD thesis) | ||
+ | | [[Media:Thesis_Christopher_Ward_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Yu Huang | ||
+ | | Morphology dependent voltage sensitivity of gold nanostructures | ||
+ | | [[Media:Thesis_Yu_Huang_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Gerard Byrne | ||
+ | | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | ||
+ | | [[Media:Thesis_Gerard_Byrne_2009.pdf|PDF]] | ||
+ | | 2009 | ||
+ | |- | ||
+ | | Peiliang Dong | ||
+ | | On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology | ||
+ | | [[Media:Thesis_Peiliang_Dong_2009.pdf|PDF]] | ||
+ | | 2009 | ||
+ | |- | ||
+ | | Qun Zhu | ||
+ | | Rotating orthogonal polarization imaging | ||
+ | | [[Media:Thesis_Qun_Zhu_2009.pdf|PDF]] | ||
+ | | 2009 | ||
+ | |- | ||
+ | | Ian Collison | ||
+ | | Measurement of material nonlinearity using laser ultrasound | ||
+ | | [[Media:Thesis_Ian_Collison_2008.pdf|PDF]] | ||
+ | | 2008 | ||
+ | |- | ||
+ | | [[Roger Light]] | ||
+ | | Design and implementation of an integrating modulated light camera | ||
+ | | [[Media:thesis_Roger_Light_2008.pdf|PDF]] | ||
+ | | 2008 | ||
+ | |- | ||
+ | | José Hernández | ||
+ | | Statistics of aberrations in polycrystalline materials | ||
+ | | [[Media:Thesis_Jose_Hernandez_2007.pdf|PDF]] | ||
+ | | 2007 | ||
+ | |- | ||
+ | | Mengxiong Li | ||
+ | | 5 GHz optical front end in 0.35um CMOS | ||
+ | | [[Media:thesis_Mengxiong_Li_2007.pdf|PDF]] | ||
+ | | 2007 | ||
+ | |- | ||
+ | | [[Richard Smith]] | ||
+ | | Optical measurement of ultra fine linewidths using artificial neural networks | ||
+ | | [[Media:Thesis_2006_RJS_.pdf|PDF]] | ||
+ | | 2006 | ||
+ | |- | ||
+ | | Shihong Jiang | ||
+ | | Non-scanning fluorescence confocal microscopy using laser speckle illumination | ||
+ | | [[Media:Thesis_Shihong_Jiang_2005.pdf|PDF]] | ||
+ | | 2005 | ||
+ | |- | ||
+ | | Graham Stabler | ||
+ | | High resolution wide field surface plasmon microscopy | ||
+ | | [[Media:Thesis_Graham_Stabler_2005.pdf|PDF]] | ||
+ | | 2005 | ||
+ | |- | ||
+ | | Boon Hean Pui | ||
+ | | CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor | ||
+ | | [[Media:Thesis_Boon_Hean_Pui_2004.pdf|PDF]] | ||
+ | | 2004 | ||
+ | |- | ||
+ | | Ian Stockford | ||
+ | | Characterisation of layered scattering media using polarized light | ||
+ | | [[Media:Thesis_Ian_Stockford_2004.pdf|PDF]] | ||
+ | | 2004 | ||
+ | |- | ||
+ | | [[Steve Sharples]] | ||
+ | | All-optical scanning acoustic microscope | ||
+ | | [[Media:Thesis_Steve_Sharples_2003.pdf|PDF]] | ||
+ | | 2003 | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 14:40, 16 February 2023
PhD projects pages
On this page you can find a selection of current and past PhD projects in the Applied Optics Group.
Student | Project title | Thesis | Year |
Paul Dryburgh | Inspection of additively manufactured components by spatially resolved acoustic spectroscopy | 2022 | |
Don Pieris | Towards in-process inspection of additive manufacturing using laser ultrasonics. | 2022 | |
Sal La Cavera III | High frequency ultrasonics using optical fibres | - | 2021 |
Rafael Fuentes | Metal nanoparticles as nano-sized opto-acoustic transducers. | 2018 | |
Jiri Hromadka | Volatile organic compounds sensing with use of fibre optic sensor with long period grating and mesoporous nano-scale coating. | 2016 | |
David Jung | Optical assessment of middle ear inflammation | 2016 | |
Sidahmed Abayzeed | Responsivity of the differential-intensity surface plasmon resonance instrument. | 2016 | |
Victoria Ageeva | Endoscopic CHOTs for On-wing Inspection | 2016 | |
Rohan Nandkumar Kakade | Improved resolution and signal-to-noise ratio performance of a confocal fluorescence microscope | 2016 | |
Qimei Zhang | Ultrasound mediated luminescence tomography using contrast agents | 2016 | |
Son Nguyen | The effects of skin moisturizers using electrical impedance spectroscopy | 2016 | |
Fernando Perez Cota | Opto-acoustic thin-film transducers for imaging of Brillouin oscillations on living cells | 2016 | |
Jethro Coulson | SRAS Technology Development | 2016 | |
Jing Wang | Highly Sensitive Real-Time Multipoint Kinetic Detection Using Surface Plasmon Resonance Technique with Custom CMOS Camera | 2014 | |
James Carpenter | Low bandwidth laser doppler blood flowmetry | 2014 | |
Rikesh Patel | Ultrastable heterodyne interferometry using a modulated light camera | 2014 | |
Sheikh Mohammod Ali | Ultrasonic and thermo-kinetic characterization of curing epoxy resin | 2013 | |
Bei Zhang | Confocal surface plasmon microscopic sensing | 2013 | |
Samuel Osei Achamfuo-Yeboah | Design and implementation of a CMOS modulated light camera | 2012 | |
Rob Ellwood | The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | 2012 | |
Audrey Kah Ching Huong | Spectroscopic analysis of scattering media via different quantification techniques | 2012 | |
Wenqi Li | Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) | 2012 | |
Suejit Pechprasarn | Analysis of sensitivity and resolution in plasmonic microscopes | 2012 | |
Chin-Jung Chuang | Proximity projection grating structured illumination microscopy | 2011 | |
John Himsworth | Linear array CMOS detectors for laser doppler blood flow imaging | 2011 | |
Ahmet Arca | The design and optimisation of nanophotonic devices using the Finite Element Method | 2010 | |
Martin Mienczakowski | Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology | 2010 | |
Lin Wang | High-resolution structured illumination solid immersion fluorescence microscopy | 2010 | |
Christopher Ward | Novel NDE techniques in the power generation industry (EngD thesis) | 2010 | |
Yu Huang | Morphology dependent voltage sensitivity of gold nanostructures | 2010 | |
Gerard Byrne | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | 2009 | |
Peiliang Dong | On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology | 2009 | |
Qun Zhu | Rotating orthogonal polarization imaging | 2009 | |
Ian Collison | Measurement of material nonlinearity using laser ultrasound | 2008 | |
Roger Light | Design and implementation of an integrating modulated light camera | 2008 | |
José Hernández | Statistics of aberrations in polycrystalline materials | 2007 | |
Mengxiong Li | 5 GHz optical front end in 0.35um CMOS | 2007 | |
Richard Smith | Optical measurement of ultra fine linewidths using artificial neural networks | 2006 | |
Shihong Jiang | Non-scanning fluorescence confocal microscopy using laser speckle illumination | 2005 | |
Graham Stabler | High resolution wide field surface plasmon microscopy | 2005 | |
Boon Hean Pui | CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor | 2004 | |
Ian Stockford | Characterisation of layered scattering media using polarized light | 2004 | |
Steve Sharples | All-optical scanning acoustic microscope | 2003 |