File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:34, 21 February 2017 | Test mask zoom.png (file) | 102 KB | zoom of mask from gdsii plugin | 1 | |
07:33, 21 February 2017 | Test mask.png (file) | 70 KB | example out put from GDSII plugin | 1 | |
13:32, 5 June 2015 | PLU liveLineBrill2C.png (file) | 17 KB | PLU live line scans brill c | 1 | |
13:32, 5 June 2015 | PLU liveLineBrill2B.png (file) | 18 KB | PLU live line scans brill B | 1 | |
13:32, 5 June 2015 | PLU liveLineBrill2A.png (file) | 18 KB | PLU live line scans brill A | 1 | |
13:31, 5 June 2015 | PLU liveLineOptical2 FluorAfter.png (file) | 416 KB | PLU live line scans flo | 1 | |
13:30, 5 June 2015 | PLU Himag before exp2.png (file) | 174 KB | PLU live optical cell 2 | 1 | |
13:29, 5 June 2015 | PLU Brillouin mapl exp2.png (file) | 12 KB | PLU live cell 2 | 1 | |
11:29, 5 June 2015 | PLU phantom profile.png (file) | 11 KB | plu phantom profile from zerocrossings | 1 | |
10:59, 5 June 2015 | PLU sample trace filtered.png (file) | 17 KB | PLU example trace | 1 | |
10:59, 5 June 2015 | PLU sample trace fft.png (file) | 17 KB | PLU example trace | 1 | |
10:39, 5 June 2015 | PLU fixedCell2.png (file) | 159 KB | PLU fixed, optical cell 2 | 1 | |
10:39, 5 June 2015 | PLU fixedBrillouin2.png (file) | 17 KB | PLU fixed, brillouin cell 2 | 1 | |
10:39, 5 June 2015 | PLU fixedCell1.png (file) | 159 KB | PLU fixed, optical cell 1 | 1 | |
10:38, 5 June 2015 | PLU fixedBrillouin1.png (file) | 15 KB | PLU fixed, brillouin cell 1 | 1 | |
10:38, 5 June 2015 | PLU cardiacOptical.png (file) | 144 KB | PLU fixed, caridac optical | 1 | |
10:38, 5 June 2015 | PLU cardiacBrill.png (file) | 33 KB | PLU fixed, caridac brillouin freq | 1 | |
10:37, 5 June 2015 | PLU transition samplefft.png (file) | 16 KB | PLU 3d, trace transition FFT | 1 | |
10:37, 5 June 2015 | PLU transition samplett.png (file) | 15 KB | PLU 3d, trace transition | 1 | |
10:36, 5 June 2015 | PLU phantomSpeedMap.png (file) | 12 KB | PLU 3d, velocity map | 1 | |
10:36, 5 June 2015 | PLU phantomNMap.png (file) | 11 KB | PLU 3d, index map | 1 | |
10:35, 5 June 2015 | PLU phantom2brillTrans.png (file) | 12 KB | PLU 3d brillouin freq in trans | 1 | |
12:14, 17 October 2013 | Typical trace.png (file) | 57 KB | 1 | ||
12:14, 17 October 2013 | Transmittance Probe.png (file) | 15 KB | 1 | ||
12:13, 17 October 2013 | Transmitance sensitivity.png (file) | 20 KB | 1 | ||
12:13, 17 October 2013 | Resonance Freqs.png (file) | 7 KB | 1 | ||
12:13, 17 October 2013 | Pump Transmittance.png (file) | 9 KB | 1 | ||
12:13, 17 October 2013 | Phase contrst cell.png (file) | 220 KB | 1 | ||
12:12, 17 October 2013 | Cell outline.png (file) | 87 KB | 1 | ||
12:12, 17 October 2013 | Brillouin shift cell.png (file) | 68 KB | 1 | ||
12:12, 17 October 2013 | Acoustic image.png (file) | 41 KB | 1 | ||
12:02, 20 April 2011 | Spheremodel.png (file) | 34 KB | 1 | ||
12:02, 20 April 2011 | Nps optical model.PNG (file) | 135 KB | 1 | ||
08:19, 20 April 2011 | Model ito.png (file) | 1.03 MB | 1 | ||
08:02, 20 April 2011 | BNC opticalmodel.PNG (file) | 29 KB | 1 | ||
08:01, 20 April 2011 | BNC paper-nps.PNG (file) | 349 KB | 1 | ||
08:01, 20 April 2011 | BNC ito poly patch.jpg (file) | 39 KB | 1 | ||
08:01, 20 April 2011 | BNC hair2highlightred.PNG (file) | 134 KB | 1 | ||
08:01, 20 April 2011 | BNC expplot.png (file) | 17 KB | 1 | ||
08:01, 20 April 2011 | BNC example transducers.png (file) | 62 KB | 1 | ||
08:00, 20 April 2011 | BNC 5u on glass.PNG (file) | 1.98 MB | 1 | ||
10:31, 14 April 2011 | TiLG685 vectmap.png (file) | 1.13 MB | SRAS vect map | 1 | |
10:31, 14 April 2011 | TiLG685 150 u.png (file) | 1.32 MB | SRAS image u-d | 1 | |
10:30, 14 April 2011 | TiLG685 150 r.png (file) | 1.32 MB | SRAS image l-r | 1 | |
08:41, 14 April 2011 | TiLG685 zoom2 300 4.png (file) | 946 KB | 2 | ||
07:51, 6 April 2011 | EMDA Ti LG685.png (file) | 136 KB | 1 | ||
07:46, 6 April 2011 | EMDA System.jpg (file) | 2.71 MB | 1 | ||
07:46, 6 April 2011 | CCD Fringes x10.PNG (file) | 53 KB | 1 | ||
12:53, 5 April 2011 | CPaper 2011 SPIE Prague CMOS Linear Array RAL.pdf (file) | 495 KB | 1 | ||
08:05, 5 April 2011 | SRAS 300dpi al 011 111.png (file) | 536 KB | 1 |
First page |
Previous page |
Next page |
Last page |