Difference between revisions of "David Jung"
From Applied Optics Wiki
David Jung (talk | contribs) |
David Jung (talk | contribs) |
||
Line 1: | Line 1: | ||
==Contact:== | ==Contact:== | ||
− | '''Email:''' david.jung@nottingham.ac.uk | + | '''Email:''' |
+ | : david.jung@nottingham.ac.uk | ||
− | '''Tel:''' 0115 8468848 | + | '''Tel:''' |
+ | : 0115 8468848 | ||
'''Location:''' | '''Location:''' | ||
− | + | : Life Sciences Building, Room B18, The University of Nottingham, | |
− | Life Sciences Building, Room B18, The University of Nottingham, | + | : University Park, Nottingham, NG7 2RD |
− | |||
− | University Park, Nottingham, NG7 2RD | ||
− | |||
==Biography:== | ==Biography:== | ||
David received his Master of Science in Electrical Engineering and Information Technology from the University of Darmstadt in 2012. During 2012 he spent 6 months at the Tallinn University of Technology writing his Master Thesis "Implementation of control algorithms for a biomimetic underwater robot". Since 2013 he is doing a PhD within the Applied Optics Group, [http://www.nottingham.ac.uk/research/groups/ibios/index.aspx Institute of Biophysics, Imaging and Optical Science], and the [http://www.hearing.nihr.ac.uk/ Nottingham Hearing Biomedical Research Unit]. His [[Endoscopic,_Spectroscopic_Imaging_of_the_Middle_Ear|PhD project]] aims to develop a medical device to assess chronic middle ear inflammation in children. | David received his Master of Science in Electrical Engineering and Information Technology from the University of Darmstadt in 2012. During 2012 he spent 6 months at the Tallinn University of Technology writing his Master Thesis "Implementation of control algorithms for a biomimetic underwater robot". Since 2013 he is doing a PhD within the Applied Optics Group, [http://www.nottingham.ac.uk/research/groups/ibios/index.aspx Institute of Biophysics, Imaging and Optical Science], and the [http://www.hearing.nihr.ac.uk/ Nottingham Hearing Biomedical Research Unit]. His [[Endoscopic,_Spectroscopic_Imaging_of_the_Middle_Ear|PhD project]] aims to develop a medical device to assess chronic middle ear inflammation in children. | ||
− | |||
==Publications:== | ==Publications:== | ||
− | * Jung, D.S.; Pott, P.P.; Salumae, T.; Kruusmaa, M., "'''Flow-aided path following of an underwater robot'''," Robotics and Automation (ICRA), 2013 IEEE International Conference on | + | * Jung, D.S.; Pott, P.P.; Salumae, T.; Kruusmaa, M., "'''Flow-aided path following of an underwater robot'''," Robotics and Automation (ICRA), 2013 IEEE International Conference on, pp.4602,4607, 6-10 May 2013. |
* Kruusmaa, M.; Fiorini, P.; Megill, W.; De Vittorio, M.; Akanyeti, O.; Visentin, F.; Chambers, L.; El Daou, H.; Fiazza, M.-C.; Jezov, J.; Listak, M.; Rossi, L.; Salumae, T.; Toming, G.; Venturelli, R.; Jung, D.S.; Brown, J.; Rizzi, F.; Qualtieri, A.; Maud, J.L.; Liszewski, A., "'''FILOSE for Svenning: A Flow Sensing Bioinspired Robot'''," Robotics & Automation Magazine, IEEE , vol.21, no.3, pp.51,62, Sept. 2014. | * Kruusmaa, M.; Fiorini, P.; Megill, W.; De Vittorio, M.; Akanyeti, O.; Visentin, F.; Chambers, L.; El Daou, H.; Fiazza, M.-C.; Jezov, J.; Listak, M.; Rossi, L.; Salumae, T.; Toming, G.; Venturelli, R.; Jung, D.S.; Brown, J.; Rizzi, F.; Qualtieri, A.; Maud, J.L.; Liszewski, A., "'''FILOSE for Svenning: A Flow Sensing Bioinspired Robot'''," Robotics & Automation Magazine, IEEE , vol.21, no.3, pp.51,62, Sept. 2014. | ||
* Jung, D.S.; Birchall, J.P.; Crowe, J.A.; See, C.W.; Somekh, M.G.Link to Project Page, "'''Monte Carlo Photon Simulation of an Anti-Confocal System to Monitor Middle Ear Inflammation'''," in Optics in the Life Sciences, OSA Technical Digest (CD) (Optical Society of America, 2015), paper JT3A.41. | * Jung, D.S.; Birchall, J.P.; Crowe, J.A.; See, C.W.; Somekh, M.G.Link to Project Page, "'''Monte Carlo Photon Simulation of an Anti-Confocal System to Monitor Middle Ear Inflammation'''," in Optics in the Life Sciences, OSA Technical Digest (CD) (Optical Society of America, 2015), paper JT3A.41. |
Revision as of 14:48, 7 April 2015
Contact:
Email:
- david.jung@nottingham.ac.uk
Tel:
- 0115 8468848
Location:
- Life Sciences Building, Room B18, The University of Nottingham,
- University Park, Nottingham, NG7 2RD
Biography:
David received his Master of Science in Electrical Engineering and Information Technology from the University of Darmstadt in 2012. During 2012 he spent 6 months at the Tallinn University of Technology writing his Master Thesis "Implementation of control algorithms for a biomimetic underwater robot". Since 2013 he is doing a PhD within the Applied Optics Group, Institute of Biophysics, Imaging and Optical Science, and the Nottingham Hearing Biomedical Research Unit. His PhD project aims to develop a medical device to assess chronic middle ear inflammation in children.
Publications:
- Jung, D.S.; Pott, P.P.; Salumae, T.; Kruusmaa, M., "Flow-aided path following of an underwater robot," Robotics and Automation (ICRA), 2013 IEEE International Conference on, pp.4602,4607, 6-10 May 2013.
- Kruusmaa, M.; Fiorini, P.; Megill, W.; De Vittorio, M.; Akanyeti, O.; Visentin, F.; Chambers, L.; El Daou, H.; Fiazza, M.-C.; Jezov, J.; Listak, M.; Rossi, L.; Salumae, T.; Toming, G.; Venturelli, R.; Jung, D.S.; Brown, J.; Rizzi, F.; Qualtieri, A.; Maud, J.L.; Liszewski, A., "FILOSE for Svenning: A Flow Sensing Bioinspired Robot," Robotics & Automation Magazine, IEEE , vol.21, no.3, pp.51,62, Sept. 2014.
- Jung, D.S.; Birchall, J.P.; Crowe, J.A.; See, C.W.; Somekh, M.G.Link to Project Page, "Monte Carlo Photon Simulation of an Anti-Confocal System to Monitor Middle Ear Inflammation," in Optics in the Life Sciences, OSA Technical Digest (CD) (Optical Society of America, 2015), paper JT3A.41.