Difference between revisions of "Rikesh Patel"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) (→Conferences and Events) |
||
Line 253: | Line 253: | ||
==Conferences and Events == | ==Conferences and Events == | ||
− | <bibtex>@ | + | <bibtex>@techreport{rikesh_patel_custom_2010, |
venue = {{Nottingham (UK)}}, | venue = {{Nottingham (UK)}}, | ||
title = {Custom {{CMOS}} Modulated Light Camera for Use in Aerospace Industry}, | title = {Custom {{CMOS}} Modulated Light Camera for Use in Aerospace Industry}, | ||
Line 259: | Line 259: | ||
The CMOS camera works by using a sending a beam of modulated light to the target scene, and measuring the change in phase of the reflected light. Since time of flight is directly linked to the phase, it is possible to determine the range to the scene. By using an array of photo-detectors, it is possible to map the distance to several points in the scene quickly, and no scanning is required.}, | The CMOS camera works by using a sending a beam of modulated light to the target scene, and measuring the change in phase of the reflected light. Since time of flight is directly linked to the phase, it is possible to determine the range to the scene. By using an array of photo-detectors, it is possible to map the distance to several points in the scene quickly, and no scanning is required.}, | ||
type = {Poster}, | type = {Poster}, | ||
− | + | institution = {University of {{Nottingham Institute}} of {{Aerospace Exposition}}}, | |
date = {2010-11-26}, | date = {2010-11-26}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Samuel Achamfuo-Yeboah} and {Matt Clark}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_widefield_2011, |
venue = {{London (UK)}}, | venue = {{London (UK)}}, | ||
title = {Widefield Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | title = {Widefield Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | ||
abstract = {A method of detecting optical heterodyne interference fringes using a custom camera array has been developed. The custom CMOS modulated light camera (MLC) uses quadrature demodulation to output phase changes from detected modulated light as a DC voltage. The heterodyne interference fringe pattern is generated using an Acouto-optical frequency shifter in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the MLC are presented. Significance of using this method to acquire widefield images are discussed along with the advantages.}, | abstract = {A method of detecting optical heterodyne interference fringes using a custom camera array has been developed. The custom CMOS modulated light camera (MLC) uses quadrature demodulation to output phase changes from detected modulated light as a DC voltage. The heterodyne interference fringe pattern is generated using an Acouto-optical frequency shifter in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the MLC are presented. Significance of using this method to acquire widefield images are discussed along with the advantages.}, | ||
type = {Poster}, | type = {Poster}, | ||
− | + | institution = {3rd {{Intelligent Imaging Programme}}}, | |
date = {2011-03}, | date = {2011-03}, | ||
author = {{Rikesh Patel}} | author = {{Rikesh Patel}} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_widefield_2011-1, |
venue = {{Toronto (Canada)}}, | venue = {{Toronto (Canada)}}, | ||
title = {Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | title = {Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | ||
Line 282: | Line 281: | ||
abstract = {A method of detecting optical heterodyne interference fringes using a custom CMOS modulated light camera array has been developed. Widefield phase images are generated using quadrature demodulation and are kept stable using a feedback system.}, | abstract = {A method of detecting optical heterodyne interference fringes using a custom CMOS modulated light camera array has been developed. Widefield phase images are generated using quadrature demodulation and are kept stable using a feedback system.}, | ||
type = {Poster}, | type = {Poster}, | ||
− | + | institution = {{{OSA Imaging}} and {{Applied Optics}} 2011}, | |
date = {2011-07-14}, | date = {2011-07-14}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Matt Clark} and {Samuel Achamfuo-Yeboah}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_widefield_2012, |
venue = {{Durham (UK)}}, | venue = {{Durham (UK)}}, | ||
title = {Widefield Two-Laser Interferometer System Using a Modulated Light Camera}, | title = {Widefield Two-Laser Interferometer System Using a Modulated Light Camera}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{IOP Photon12}}}, | |
date = {2012-07}, | date = {2012-07}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Samual Achamfuo-Yeboah} and {Roger Light} and {Matt Clark}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_ultrasonic_2015, |
venue = {{Frejus (France)}}, | venue = {{Frejus (France)}}, | ||
title = {Ultrasonic {{Inspection}} of {{Additive Manufactured Components}}}, | title = {Ultrasonic {{Inspection}} of {{Additive Manufactured Components}}}, | ||
Line 312: | Line 309: | ||
Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.}, | Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {14th {{Anglo}}-{{French Physical Acoustics Conference}} ({{AFPAC2015}})}, | |
date = {2015-01-15}, | date = {2015-01-15}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Guangying Guan} and {Matthias Hirsch} and {Wenqi Li} and {Richard Smith} and {Samuel Achamfuo-Yeboah} and {Roger Light} and {Adam Clare} and {Christopher Tuck} and {Matt Clark} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{richard_smith_sras_2015, |
venue = {{Porton Down (UK)}}, | venue = {{Porton Down (UK)}}, | ||
title = {{{SRAS UT Grain Measurement}}}, | title = {{{SRAS UT Grain Measurement}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {The {{Technical Cooperation Programme}} ({{TTCP}})}, | |
year = {05/Mar/2015}, | year = {05/Mar/2015}, | ||
− | author = {{Richard Smith}} | + | author = {{Richard Smith}} and {{Rikesh Patel} and {Guangying Guan} and {Matthias Hirsch} and {Wenqi Li} and {Samuel Achamfuo-Yeboah} and {Roger Light} and {Adam Clare} and {Christopher Tuck} and {Matt Clark} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator}, | editoratype = {collaborator}, | ||
note = {Invited} | note = {Invited} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{adam_clare_ndt_2015, |
venue = {{Rotherham (UK)}}, | venue = {{Rotherham (UK)}}, | ||
title = {{{NDT}} for {{AM}} – {{Research}} Efforts at the {{University}} of {{Nottingham}}}, | title = {{{NDT}} for {{AM}} – {{Research}} Efforts at the {{University}} of {{Nottingham}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{BINDT Aerospace Event}} 2015}, | |
date = {2015-04}, | date = {2015-04}, | ||
− | author = {{Adam Clare}} | + | author = {{Adam Clare}} and {{Steve Sharples} and {Chris Tuck} and {Kristian Groom} and {Matthias Hirsch} and {Rikesh Patel} and {Wenqi Li} and {Richard Smith} and {Guangying Guan}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_using_2015, |
venue = {{Evanston IL (USA)}}, | venue = {{Evanston IL (USA)}}, | ||
title = {On Using Ultrasonic Non-Destructive Evaluation for Additive Manufactured Samples}, | title = {On Using Ultrasonic Non-Destructive Evaluation for Additive Manufactured Samples}, | ||
Line 351: | Line 345: | ||
SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can ultimately be used to ascertain the material stiffness. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors). Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of the AM material from the speckle reflection. Images are taken of samples made using 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, the presented system illustrates a concept that could, in the future, be able to make measurements in an online capacity.}, | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can ultimately be used to ascertain the material stiffness. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors). Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of the AM material from the speckle reflection. Images are taken of samples made using 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, the presented system illustrates a concept that could, in the future, be able to make measurements in an online capacity.}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {4th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2015}})}, | |
date = {0015-06-28}, | date = {0015-06-28}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Matthias Hirsch} and {Wenqi Li} and {Richard Smith} and {Samuel Achamfuo-Yeboah} and {Chris Tuck} and {Matt Clark} and {Adam Clare} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{jethro_coulson_non-destructive_2015, |
venue = {{Minneapolis MN (USA)}}, | venue = {{Minneapolis MN (USA)}}, | ||
title = {Non-{{Destructive Evaluation}} for {{Additive Manufacturing}}}, | title = {Non-{{Destructive Evaluation}} for {{Additive Manufacturing}}}, | ||
Line 368: | Line 361: | ||
Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.}, | Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {42nd {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}} ({{42QNDE}})}, | |
date = {2015-07-26}, | date = {2015-07-26}, | ||
− | author = {{Jethro Coulson}} | + | author = {{Jethro Coulson}} and {{Rikesh Patel} and {Steve Sharples} and {Adam Clare} and {Wenqi Li} and {Richard Smith} and {Matthias Hirsch} and {Chris Tuck} and {Matt Clark}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{steve_sharples_rcnde_2015, |
venue = {{Manchester (UK)}}, | venue = {{Manchester (UK)}}, | ||
title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{RCNDE Research Review Meeting}}}, | |
date = {2015-04-22}, | date = {2015-04-22}, | ||
− | author = {{Steve Sharples}} | + | author = {{Steve Sharples}} and {{Adam Clare} and {Matt Clark} and {Chris Tuck} and {Richard Smith} and {Rikesh Patel} and {Guangying Guan} and {Matthias Hirsch} and {Wenqi Li} and {Preetha Malla}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_laser_2016, |
venue = {{Linz (Austria)}}, | venue = {{Linz (Austria)}}, | ||
title = {Laser Ultrasonic Inspection of As-Deposited {{AM}} Samples}, | title = {Laser Ultrasonic Inspection of As-Deposited {{AM}} Samples}, | ||
Line 394: | Line 385: | ||
In this paper, we present our solution of measuring the surface acoustic wave generated on an as-deposited AM part. The SAW is measured using the speckle reflection off the optically rough surface, captured using a speckle knife edge detector (SKED)(figure 1). The mapped SAW velocities measured off the AM part in a 2D scan will be presented – the link between print parameters and print quality will be illustrated. Mapping the characteristics of an as-deposited part in a timely and non invasive manner is a critical improvement to the AM technology.}, | In this paper, we present our solution of measuring the surface acoustic wave generated on an as-deposited AM part. The SAW is measured using the speckle reflection off the optically rough surface, captured using a speckle knife edge detector (SKED)(figure 1). The mapped SAW velocities measured off the AM part in a 2D scan will be presented – the link between print parameters and print quality will be illustrated. Mapping the characteristics of an as-deposited part in a timely and non invasive manner is a critical improvement to the AM technology.}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {5th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2016}})}, | |
year = {02/July/2016}, | year = {02/July/2016}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Matthias Hirsch} and {Wenqi Li} and {Richard Smith} and {Adam Clare} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{victoria_ageeva_control_2016, |
venue = {{Linz (Austria)}}, | venue = {{Linz (Austria)}}, | ||
title = {Control of the {{Rayleigh}} Wave Propagation with a Resonant Metawedge: A Practical Concept Demonstration of Seismic Metamaterials}, | title = {Control of the {{Rayleigh}} Wave Propagation with a Resonant Metawedge: A Practical Concept Demonstration of Seismic Metamaterials}, | ||
Line 409: | Line 399: | ||
In this paper, we present our solution of measuring the surface acoustic wave generated on an as-deposited AM part. The SAW is measured using the speckle reflection off the optically rough surface, captured using a speckle knife edge detector (SKED)(figure 1). The mapped SAW velocities measured off the AM part in a 2D scan will be presented – the link between print parameters and print quality will be illustrated. Mapping the characteristics of an as-deposited part in a timely and non invasive manner is a critical improvement to the AM technology.}, | In this paper, we present our solution of measuring the surface acoustic wave generated on an as-deposited AM part. The SAW is measured using the speckle reflection off the optically rough surface, captured using a speckle knife edge detector (SKED)(figure 1). The mapped SAW velocities measured off the AM part in a 2D scan will be presented – the link between print parameters and print quality will be illustrated. Mapping the characteristics of an as-deposited part in a timely and non invasive manner is a critical improvement to the AM technology.}, | ||
type = {Poster}, | type = {Poster}, | ||
− | + | institution = {5th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2016}})}, | |
year = {02/July/2016}, | year = {02/July/2016}, | ||
− | author = {{Victoria Ageeva}} | + | author = {{Victoria Ageeva}} and {{Andrea Colombi} and {Adam Clare} and {Richard V. Craster} and {Rikesh Patel} and {Richard Smith} and {Matt Clark}}, |
− | |||
editoratype = {collaborator}, | editoratype = {collaborator}, | ||
note = {Student prize winner (1st)} | note = {Student prize winner (1st)} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_rcnde_2016, |
venue = {{Manchester (UK)}}, | venue = {{Manchester (UK)}}, | ||
title = {{{RCNDE}}: {{Laser}} Ultrasonic Inspection of as-Deposited {{AM}} Samples}, | title = {{{RCNDE}}: {{Laser}} Ultrasonic Inspection of as-Deposited {{AM}} Samples}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{RCNDE Early Stage Researchers Event}} 2016}, | |
date = {2016-07}, | date = {2016-07}, | ||
author = {{Rikesh Patel}} | author = {{Rikesh Patel}} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{a._clare_-process_2016, |
venue = {{Guimaraes (Portugal)}}, | venue = {{Guimaraes (Portugal)}}, | ||
title = {In-{{Process Monitoring}} of {{Additive Layer Manufacturing}}}, | title = {In-{{Process Monitoring}} of {{Additive Layer Manufacturing}}}, | ||
Line 433: | Line 422: | ||
This presentation will provide an insight into ongoing work which makes use of two techniques; optical coherence tomography (OCT) and Spatially Resolved Acoustic Spectroscopy (SRAS) for polymer and metal ALM methods respectively. Both of these techniques are of significant interest to machine builders since they are able to evaluate both surface and subsurface integrity. Through the use of OCT it is possible to discriminate between the density of subsurface regions within the near surface 500µm of Nylon 12 SLS specimen. In addition the use of SRAS is shown to detect surface pores alongside correlating crack densities with laser scan strategies. The use of these tools also presents new opportunities for inspection and discussion will also focus on how they will be used in the industrial setting.}, | This presentation will provide an insight into ongoing work which makes use of two techniques; optical coherence tomography (OCT) and Spatially Resolved Acoustic Spectroscopy (SRAS) for polymer and metal ALM methods respectively. Both of these techniques are of significant interest to machine builders since they are able to evaluate both surface and subsurface integrity. Through the use of OCT it is possible to discriminate between the density of subsurface regions within the near surface 500µm of Nylon 12 SLS specimen. In addition the use of SRAS is shown to detect surface pores alongside correlating crack densities with laser scan strategies. The use of these tools also presents new opportunities for inspection and discussion will also focus on how they will be used in the industrial setting.}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{CIRP}} 66th {{General Assembly}} ({{CIRP}} 2016)}, | |
date = {2016-08-21}, | date = {2016-08-21}, | ||
− | author = {{A. Clare}} | + | author = {{A. Clare}} and {{S. Sharples} and {R. Leach} and {G. Guan} and {M. Hirsch} and {R. Patel}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_rcnde_2016-1, |
venue = {{Nottingham (UK)}}, | venue = {{Nottingham (UK)}}, | ||
title = {{{RCNDE}}: {{Inspection}} of Additive Manufacture Parts Using {{SRAS}}}, | title = {{{RCNDE}}: {{Inspection}} of Additive Manufacture Parts Using {{SRAS}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{RCNDE Industrial Working Group Visit}} 2016}, | |
date = {2016-09-14}, | date = {2016-09-14}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Wenqi Li} and {Matthias Hirsch} and {Richard Smith} and {Adam Clare} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_using_2016, |
venue = {{Nottingham (UK)}}, | venue = {{Nottingham (UK)}}, | ||
title = {Using Spatially Resolved Acoustic Spectroscopy ({{SRAS}}) on {{AM}} Produced Parts}, | title = {Using Spatially Resolved Acoustic Spectroscopy ({{SRAS}}) on {{AM}} Produced Parts}, | ||
url = {http://optics.eee.nottingham.ac.uk/w/images/7/76/Optics%2Bultrasound_abstracts.pdf}, | url = {http://optics.eee.nottingham.ac.uk/w/images/7/76/Optics%2Bultrasound_abstracts.pdf}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{IOP Optics}}+{{Ultrasound III}}}, | |
year = {09/Nov/2016}, | year = {09/Nov/2016}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Wenqi Li} and {Paul Marrow} and {Matthias Hirsch} and {Richard Smith} and {Adam Clare} and {Steve Sharples} and {Matt Clark}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{adam_t._clare_approaches_2017, |
venue = {{Hanover (Germany)}}, | venue = {{Hanover (Germany)}}, | ||
title = {Approaches for {{AM}} In-Process Inspection Using {{SRAS}} and {{OCT}}}, | title = {Approaches for {{AM}} In-Process Inspection Using {{SRAS}} and {{OCT}}}, | ||
url = {https://www.euspen.eu/events/17th-international-conference-exhibition/}, | url = {https://www.euspen.eu/events/17th-international-conference-exhibition/}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{EUSPEN}} 17th {{International Conference}} \& {{Exhibition}}}, | |
date = {2017-01-23}, | date = {2017-01-23}, | ||
− | author = {{Adam T. Clare}} | + | author = {{Adam T. Clare}} and {{Matthias Hirsch} and {Guanying Guan} and {Rikesh Patel} and {Wenqi Li} and {Paul Dryburgh} and {Don Pieris} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_rcnde_2017, |
venue = {{Warwick (UK)}}, | venue = {{Warwick (UK)}}, | ||
title = {{{RCNDE}}: {{Additive Manufacturing}} and the Role of {{NDE}}}, | title = {{{RCNDE}}: {{Additive Manufacturing}} and the Role of {{NDE}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{RCNDE Technology Transfer Event}} 2017}, | |
date = {2017-01-30}, | date = {2017-01-30}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Wenqi Li} and {Matthias Hirsch} and {Richard Smith} and {Adam Clare} and {Steve Sharples}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_rcnde_2017-1, |
venue = {{Warwick (UK)}}, | venue = {{Warwick (UK)}}, | ||
title = {{{RCNDE}}: {{SRAS}} Live Demonstration}, | title = {{{RCNDE}}: {{SRAS}} Live Demonstration}, | ||
type = {Demonstration}, | type = {Demonstration}, | ||
− | + | institution = {{{RCNDE Technology Transfer Event}} 2017}, | |
date = {2017-01-30}, | date = {2017-01-30}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Wenqi Li} and {Matthias Hirsch}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{steve_sharples_rcnde_2017, |
venue = {{Bristol (UK)}}, | venue = {{Bristol (UK)}}, | ||
title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{RCNDE Research Review Meeting}}}, | |
year = {10/May/2017}, | year = {10/May/2017}, | ||
− | author = {{Steve Sharples}} | + | author = {{Steve Sharples}} and {{Adam Clare} and {Matt Clark} and {Chris Tuck} and {Richard Smith} and {Matthias Hirsch} and {Rikesh Patel} and {Wenqi Li} and {Paul Dryburgh} and {Don Milesh Pieris}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{adam_clare_rcnde_2016, |
venue = {{Glasgow (UK)}}, | venue = {{Glasgow (UK)}}, | ||
title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{RCNDE Research Review Meeting}}}, | |
date = {2016-04-27}, | date = {2016-04-27}, | ||
− | author = {{Adam Clare}} | + | author = {{Adam Clare}} and {{Steve Sharples} and {Matt Clark} and {Chris Tuck} and {Richard Smith} and {Matthias Hirsch} and {Rikesh Patel} and {Wenqi Li}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_sked---box_2017, |
venue = {{Telford (UK)}}, | venue = {{Telford (UK)}}, | ||
title = {{{SKED}}-{{In}}-a-Box}, | title = {{{SKED}}-{{In}}-a-Box}, | ||
url = {http://www.bindt.org/events/Materials-Testing-2017/}, | url = {http://www.bindt.org/events/Materials-Testing-2017/}, | ||
type = {Demonstration}, | type = {Demonstration}, | ||
− | + | institution = {{{BINDT MT2017}}}, | |
year = {05/Sept/2017}, | year = {05/Sept/2017}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Don Pieris} and {Paul Dryburgh} and {Matthias Hirsch} and {Matt Clark}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{don_milesh_pieris_non-destructive_2017, |
venue = {{Derby (UK)}}, | venue = {{Derby (UK)}}, | ||
title = {Non-{{Destructive Evaluation}} of {{Additive Layer Manufactured Component Microstructure}}}, | title = {Non-{{Destructive Evaluation}} of {{Additive Layer Manufactured Component Microstructure}}}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {Rolls {{Royce EngD Conference}} 2017}, | |
year = {01/Nov/2017}, | year = {01/Nov/2017}, | ||
− | author = {{Don Milesh Pieris}} | + | author = {{Don Milesh Pieris}} and {{Sam Catchpole-Smith} and {Matt Clark} and {Adam Clare} and {Steve Sharples} and {Rikesh Patel} and {Wenqi Li} and {Richard Smith}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_sked---box_2017-1, |
venue = {{Derby (UK)}}, | venue = {{Derby (UK)}}, | ||
title = {{{SKED}}-{{In}}-a-Box}, | title = {{{SKED}}-{{In}}-a-Box}, | ||
type = {Demonstration}, | type = {Demonstration}, | ||
− | + | institution = {Rolls {{Royce EngD Conference}} 2017}, | |
year = {01/Nov/2017}, | year = {01/Nov/2017}, | ||
− | author = {{Rikesh Patel}} | + | author = {{Rikesh Patel}} and {{Don Pieris} and {Paul Dryburgh} and {Matt Clark}}, |
− | |||
editoratype = {collaborator} | editoratype = {collaborator} | ||
} | } | ||
− | </bibtex> <bibtex>@ | + | </bibtex> <bibtex>@techreport{rikesh_patel_sked---box_2017-2, |
venue = {{Glasgow (UK)}}, | venue = {{Glasgow (UK)}}, | ||
title = {{{SKED}}-in-a-Box: A Simple and Inexpensive Laser Ultrasound Rough Surface Detector System}, | title = {{{SKED}}-in-a-Box: A Simple and Inexpensive Laser Ultrasound Rough Surface Detector System}, | ||
Line 560: | Line 538: | ||
This presentation will explore the detector known as the speckle knife edge detector (SKED), which can potentially overcome all these drawbacks. The detector is able to measure an incident speckle field shift, i.e. measure ultrasound signals off rough surfaces. There are some key benefits in using the SKED, including the cost, speed and small form factor. A demonstration of a SKED experiment is planned.}, | This presentation will explore the detector known as the speckle knife edge detector (SKED), which can potentially overcome all these drawbacks. The detector is able to measure an incident speckle field shift, i.e. measure ultrasound signals off rough surfaces. There are some key benefits in using the SKED, including the cost, speed and small form factor. A demonstration of a SKED experiment is planned.}, | ||
type = {Oral}, | type = {Oral}, | ||
− | + | institution = {{{IOP Optics}}+{{Ultrasound IV}}}, | |
year = {23/Nov/2017}, | year = {23/Nov/2017}, | ||
