Difference between revisions of "Rikesh Patel"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
Line 251: | Line 251: | ||
</bibtex> | </bibtex> | ||
+ | ==Conferences and Events == | ||
+ | |||
+ | <bibtex>@unpublished{rikesh_patel_custom_2010, | ||
+ | venue = {{Nottingham (UK)}}, | ||
+ | title = {Custom {{CMOS}} Modulated Light Camera for Use in Aerospace Industry}, | ||
+ | abstract = {There is often the need to obtain a 3D image of a scene quickly. It is particularly useful in machine vision and in rover navigation. As shown in the figure above, the rover scans the area ahead of it and navigates appropriately. By using a low power camera array, it is possible to capture wide-field image maps with depth or distance information. Total power consumption is about 10W, and weight is under 1kg. | ||
+ | The CMOS camera works by using a sending a beam of modulated light to the target scene, and measuring the change in phase of the reflected light. Since time of flight is directly linked to the phase, it is possible to determine the range to the scene. By using an array of photo-detectors, it is possible to map the distance to several points in the scene quickly, and no scanning is required.}, | ||
+ | type = {Poster}, | ||
+ | eventtitle = {University of {{Nottingham Institute}} of {{Aerospace Exposition}}}, | ||
+ | date = {2010-11-26}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Samuel Achamfuo-Yeboah} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_widefield_2011, | ||
+ | venue = {{London (UK)}}, | ||
+ | title = {Widefield Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | ||
+ | abstract = {A method of detecting optical heterodyne interference fringes using a custom camera array has been developed. The custom CMOS modulated light camera (MLC) uses quadrature demodulation to output phase changes from detected modulated light as a DC voltage. The heterodyne interference fringe pattern is generated using an Acouto-optical frequency shifter in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the MLC are presented. Significance of using this method to acquire widefield images are discussed along with the advantages.}, | ||
+ | type = {Poster}, | ||
+ | eventtitle = {3rd {{Intelligent Imaging Programme}}}, | ||
+ | date = {2011-03}, | ||
+ | author = {{Rikesh Patel}} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_widefield_2011-1, | ||
+ | venue = {{Toronto (Canada)}}, | ||
+ | title = {Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | ||
+ | url = {https://www.osapublishing.org/abstract.cfm?URI=AOPT-2011-JWA14}, | ||
+ | abstract = {A method of detecting optical heterodyne interference fringes using a custom CMOS modulated light camera array has been developed. Widefield phase images are generated using quadrature demodulation and are kept stable using a feedback system.}, | ||
+ | type = {Poster}, | ||
+ | eventtitle = {{{OSA Imaging}} and {{Applied Optics}} 2011}, | ||
+ | date = {2011-07-14}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Matt Clark} and {Samuel Achamfuo-Yeboah}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_widefield_2012, | ||
+ | venue = {{Durham (UK)}}, | ||
+ | title = {Widefield Two-Laser Interferometer System Using a Modulated Light Camera}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{IOP Photon12}}}, | ||
+ | date = {2012-07}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Samual Achamfuo-Yeboah} and {Roger Light} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_ultrasonic_2015, | ||
+ | venue = {{Frejus (France)}}, | ||
+ | title = {Ultrasonic {{Inspection}} of {{Additive Manufactured Components}}}, | ||
+ | url = {https://intranet.sfa.asso.fr/archives/J87-AFPAC2015/}, | ||
+ | abstract = {Additive manufacturing (AM) is an important fabrication process in fields that include aerospace, automotive and medicine. Rapid prototypes of complex structures can be constructed using 3D metal printing; these structures will have high tensile strength that may not be constructed otherwise. | ||
+ | |||
+ | However, variations in the AM build process can affect the quality of the metal structure. Defects such as print warps, cracks, gaps and holes built into the structure (e.g. due to unconsolidated metal powder) can be difficult to detect visually. Changes to the build speed, the process order or the print technology could affect sections of the printed component; this unknown micro-structure can lead to unknown material performance. Laser ultrasonic inspection is an attractive technique for AM inspection as it is can cope with the complex form factors of AM parts. | ||
+ | |||
+ | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can be used to ascertain the material strength. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors). | ||
+ | |||
+ | Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {14th {{Anglo}}-{{French Physical Acoustics Conference}} ({{AFPAC2015}})}, | ||
+ | date = {2015-01-15}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Guangying Guan} and {Matthias Hirsch} and {Wenqi Li} and {Richard Smith} and {Samuel Achamfuo-Yeboah} and {Roger Light} and {Adam Clare} and {Christopher Tuck} and {Matt Clark} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{richard_smith_sras_2015, | ||
+ | venue = {{Porton Down (UK)}}, | ||
+ | title = {{{SRAS UT Grain Measurement}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {The {{Technical Cooperation Programme}} ({{TTCP}})}, | ||
+ | year = {05/Mar/2015}, | ||
+ | author = {{Richard Smith}}, | ||
+ | editora = {{Rikesh Patel} and {Guangying Guan} and {Matthias Hirsch} and {Wenqi Li} and {Samuel Achamfuo-Yeboah} and {Roger Light} and {Adam Clare} and {Christopher Tuck} and {Matt Clark} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator}, | ||
+ | note = {Invited} | ||
+ | } | ||
+ | </bibtex> <bibtex>@unpublished{adam_clare_ndt_2015, | ||
+ | venue = {{Rotherham (UK)}}, | ||
+ | title = {{{NDT}} for {{AM}} – {{Research}} Efforts at the {{University}} of {{Nottingham}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{BINDT Aerospace Event}} 2015}, | ||
+ | date = {2015-04}, | ||
+ | author = {{Adam Clare}}, | ||
+ | editora = {{Steve Sharples} and {Chris Tuck} and {Kristian Groom} and {Matthias Hirsch} and {Rikesh Patel} and {Wenqi Li} and {Richard Smith} and {Guangying Guan}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
− | == | + | </bibtex> <bibtex>@unpublished{rikesh_patel_using_2015, |
+ | venue = {{Evanston IL (USA)}}, | ||
+ | title = {On Using Ultrasonic Non-Destructive Evaluation for Additive Manufactured Samples}, | ||
+ | abstract = {Additive manufacturing (AM) is an important fabrication process in fields such as aerospace, automotive and medicine. Metal 3D printing is an emerging technology that allows for rapid prototyping of complex structures that can have high tensile strength and could not be constructed otherwise. However, variations in the AM build process can affect the quality of the metal structure. Defects such as print warps, cracks, gaps and holes built into the structure, i.e. due to unconsolidated metal powder, can be difficult to detect visually. Whilst in a complete print the micro-structure can be estimated statistically, changes to the build speed, the process order or the print technology could affect sections of the printed component; this unknown micro-structure can lead to unknown material performance or unwanted weaknesses. | ||
+ | |||
+ | Laser ultrasonic inspection is an attractive technique for AM inspection as it is can cope with the complex form factors of AM parts. Potentially, laser ultrasonic inspection could be performed online, as the components are printed, to verify mechanical properties and provide information to feed back into the build process. | ||
+ | |||
+ | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can ultimately be used to ascertain the material stiffness. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors). Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of the AM material from the speckle reflection. Images are taken of samples made using 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, the presented system illustrates a concept that could, in the future, be able to make measurements in an online capacity.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {4th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2015}})}, | ||
+ | date = {0015-06-28}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Matthias Hirsch} and {Wenqi Li} and {Richard Smith} and {Samuel Achamfuo-Yeboah} and {Chris Tuck} and {Matt Clark} and {Adam Clare} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{jethro_coulson_non-destructive_2015, | ||
+ | venue = {{Minneapolis MN (USA)}}, | ||
+ | title = {Non-{{Destructive Evaluation}} for {{Additive Manufacturing}}}, | ||
+ | url = {https://www.qndeprograms.org/sites/default/files/2015-abstract_1.pdf}, | ||
+ | abstract = {Additive manufacturing (AM) is an important fabrication process in fields that include aerospace, automotive and medicine. Rapid prototypes of complex structures can be constructed using 3D metal printing; these structures will have high tensile strength that may not be constructed otherwise. | ||
+ | However, variations in the AM build process can affect the quality of the metal structure. Defects such as print warps, cracks, gaps and holes built into the structure (e.g. due to unconsolidated metal powder) can be difficult to detect visually. Changes to the build speed, the process order or the print technology could affect sections of the printed component; this unknown micro-structure can lead to unknown material performance. Laser ultrasonic inspection is an attractive technique for AM inspection as it is can cope with the complex form factors of AM parts. | ||
+ | |||
+ | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can be used to ascertain the material strength. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors). | ||
+ | Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {42nd {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}} ({{42QNDE}})}, | ||
+ | date = {2015-07-26}, | ||
+ | author = {{Jethro Coulson}}, | ||
+ | editora = {{Rikesh Patel} and {Steve Sharples} and {Adam Clare} and {Wenqi Li} and {Richard Smith} and {Matthias Hirsch} and {Chris Tuck} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{steve_sharples_rcnde_2015, | ||
+ | venue = {{Manchester (UK)}}, | ||
+ | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{RCNDE Research Review Meeting}}}, | ||
+ | date = {2015-04-22}, | ||
+ | author = {{Steve Sharples}}, | ||
+ | editora = {{Adam Clare} and {Matt Clark} and {Chris Tuck} and {Richard Smith} and {Rikesh Patel} and {Guangying Guan} and {Matthias Hirsch} and {Wenqi Li} and {Preetha Malla}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_laser_2016, | ||
+ | venue = {{Linz (Austria)}}, | ||
+ | title = {Laser Ultrasonic Inspection of As-Deposited {{AM}} Samples}, | ||
+ | url = {https://www.recendt.at/de/lu2016.html}, | ||
+ | abstract = {The use of additive manufacturing (AM) for production of performance parts as well as for rapid prototyping is of interest for those in the aerospace, construction and medical fields. This emerging manufacturing route has a major advantage over more traditional methods as it allows for complex designs that may not be produced any other way. The process, also commonly known as 3D printing, can utilise a variety of materials – metal alloy printed parts can be extremely useful as they can endure high strain and temperature. However, the performance limit of the parts will depend largely on the print quality – this would include structural defects (e.g. pores, cracks, delamination) as well as part non-conformities (e.g. design errors, size errors, inappropriate micro-structure). To discover any potential part weaknesses, a non-destructive, non-contact inspection method would be ideal, especially if it is practical to implement into a printer in order to inspect parts in-situ (as it is being printed). | ||
+ | Spatially resolved acoustic spectroscopy (SRAS) is a method of characterising material though laser generated surface acoustic waves (SAW) - it has been used to map metal grain structures using SAW velocity measurement[1]. The method can also be used to detect defects (e.g signal attenuation or significant change in velocity)[2]. The established SRAS detection system requires a smooth surface finish (Ra$<$100nm) - the surface roughness of an as-deposited part is much higher (Ra$>$3μm). | ||
+ | In this paper, we present our solution of measuring the surface acoustic wave generated on an as-deposited AM part. The SAW is measured using the speckle reflection off the optically rough surface, captured using a speckle knife edge detector (SKED)(figure 1). The mapped SAW velocities measured off the AM part in a 2D scan will be presented – the link between print parameters and print quality will be illustrated. Mapping the characteristics of an as-deposited part in a timely and non invasive manner is a critical improvement to the AM technology.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {5th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2016}})}, | ||
+ | year = {02/July/2016}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Matthias Hirsch} and {Wenqi Li} and {Richard Smith} and {Adam Clare} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{victoria_ageeva_control_2016, | ||
+ | venue = {{Linz (Austria)}}, | ||
+ | title = {Control of the {{Rayleigh}} Wave Propagation with a Resonant Metawedge: A Practical Concept Demonstration of Seismic Metamaterials}, | ||
+ | url = {https://www.recendt.at/de/lu2016.html}, | ||
+ | abstract = {The use of additive manufacturing (AM) for production of performance parts as well as for rapid prototyping is of interest for those in the aerospace, construction and medical fields. This emerging manufacturing route has a major advantage over more traditional methods as it allows for complex designs that may not be produced any other way. The process, also commonly known as 3D printing, can utilise a variety of materials – metal alloy printed parts can be extremely useful as they can endure high strain and temperature. However, the performance limit of the parts will depend largely on the print quality – this would include structural defects (e.g. pores, cracks, delamination) as well as part non-conformities (e.g. design errors, size errors, inappropriate micro-structure). To discover any potential part weaknesses, a non-destructive, non-contact inspection method would be ideal, especially if it is practical to implement into a printer in order to inspect parts in-situ (as it is being printed). | ||
+ | Spatially resolved acoustic spectroscopy (SRAS) is a method of characterising material though laser generated surface acoustic waves (SAW) - it has been used to map metal grain structures using SAW velocity measurement[1]. The method can also be used to detect defects (e.g signal attenuation or significant change in velocity)[2]. The established SRAS detection system requires a smooth surface finish (Ra$<$100nm) - the surface roughness of an as-deposited part is much higher (Ra$>$3μm). | ||
+ | In this paper, we present our solution of measuring the surface acoustic wave generated on an as-deposited AM part. The SAW is measured using the speckle reflection off the optically rough surface, captured using a speckle knife edge detector (SKED)(figure 1). The mapped SAW velocities measured off the AM part in a 2D scan will be presented – the link between print parameters and print quality will be illustrated. Mapping the characteristics of an as-deposited part in a timely and non invasive manner is a critical improvement to the AM technology.}, | ||
+ | type = {Poster}, | ||
+ | eventtitle = {5th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2016}})}, | ||
+ | year = {02/July/2016}, | ||
+ | author = {{Victoria Ageeva}}, | ||
+ | editora = {{Andrea Colombi} and {Adam Clare} and {Richard V. Craster} and {Rikesh Patel} and {Richard Smith} and {Matt Clark}}, | ||
+ | editoratype = {collaborator}, | ||
+ | note = {Student prize winner (1st)} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_rcnde_2016, | ||
+ | venue = {{Manchester (UK)}}, | ||
+ | title = {{{RCNDE}}: {{Laser}} Ultrasonic Inspection of as-Deposited {{AM}} Samples}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{RCNDE Early Stage Researchers Event}} 2016}, | ||
+ | date = {2016-07}, | ||
+ | author = {{Rikesh Patel}} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{a._clare_-process_2016, | ||
+ | venue = {{Guimaraes (Portugal)}}, | ||
+ | title = {In-{{Process Monitoring}} of {{Additive Layer Manufacturing}}}, | ||
+ | url = {https://cirp2016.org/}, | ||
+ | abstract = {Additive layer manufacturing methods are renowned for generating parts with defects that are difficult to detect and resulting part integrity is therefore difficult to predict. Post process, non-destructive evaluation is currently used to assess this but an improved solution is to embed measurement apparatus within machine tools in order to continually evaluate performance in process. | ||
+ | This presentation will provide an insight into ongoing work which makes use of two techniques; optical coherence tomography (OCT) and Spatially Resolved Acoustic Spectroscopy (SRAS) for polymer and metal ALM methods respectively. Both of these techniques are of significant interest to machine builders since they are able to evaluate both surface and subsurface integrity. Through the use of OCT it is possible to discriminate between the density of subsurface regions within the near surface 500µm of Nylon 12 SLS specimen. In addition the use of SRAS is shown to detect surface pores alongside correlating crack densities with laser scan strategies. The use of these tools also presents new opportunities for inspection and discussion will also focus on how they will be used in the industrial setting.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{CIRP}} 66th {{General Assembly}} ({{CIRP}} 2016)}, | ||
+ | date = {2016-08-21}, | ||
+ | author = {{A. Clare}}, | ||
+ | editora = {{S. Sharples} and {R. Leach} and {G. Guan} and {M. Hirsch} and {R. Patel}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_rcnde_2016-1, | ||
+ | venue = {{Nottingham (UK)}}, | ||
+ | title = {{{RCNDE}}: {{Inspection}} of Additive Manufacture Parts Using {{SRAS}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{RCNDE Industrial Working Group Visit}} 2016}, | ||
+ | date = {2016-09-14}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Wenqi Li} and {Matthias Hirsch} and {Richard Smith} and {Adam Clare} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_using_2016, | ||
+ | venue = {{Nottingham (UK)}}, | ||
+ | title = {Using Spatially Resolved Acoustic Spectroscopy ({{SRAS}}) on {{AM}} Produced Parts}, | ||
+ | url = {http://optics.eee.nottingham.ac.uk/w/images/7/76/Optics%2Bultrasound_abstracts.pdf}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{IOP Optics}}+{{Ultrasound III}}}, | ||
+ | year = {09/Nov/2016}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Wenqi Li} and {Paul Marrow} and {Matthias Hirsch} and {Richard Smith} and {Adam Clare} and {Steve Sharples} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{adam_t._clare_approaches_2017, | ||
+ | venue = {{Hanover (Germany)}}, | ||
+ | title = {Approaches for {{AM}} In-Process Inspection Using {{SRAS}} and {{OCT}}}, | ||
+ | url = {https://www.euspen.eu/events/17th-international-conference-exhibition/}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{EUSPEN}} 17th {{International Conference}} \& {{Exhibition}}}, | ||
+ | date = {2017-01-23}, | ||
+ | author = {{Adam T. Clare}}, | ||
+ | editora = {{Matthias Hirsch} and {Guanying Guan} and {Rikesh Patel} and {Wenqi Li} and {Paul Dryburgh} and {Don Pieris} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_rcnde_2017, | ||
+ | venue = {{Warwick (UK)}}, | ||
+ | title = {{{RCNDE}}: {{Additive Manufacturing}} and the Role of {{NDE}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{RCNDE Technology Transfer Event}} 2017}, | ||
+ | date = {2017-01-30}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Wenqi Li} and {Matthias Hirsch} and {Richard Smith} and {Adam Clare} and {Steve Sharples}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_rcnde_2017-1, | ||
+ | venue = {{Warwick (UK)}}, | ||
+ | title = {{{RCNDE}}: {{SRAS}} Live Demonstration}, | ||
+ | type = {Demonstration}, | ||
+ | eventtitle = {{{RCNDE Technology Transfer Event}} 2017}, | ||
+ | date = {2017-01-30}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Wenqi Li} and {Matthias Hirsch}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{steve_sharples_rcnde_2017, | ||
+ | venue = {{Bristol (UK)}}, | ||
+ | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{RCNDE Research Review Meeting}}}, | ||
+ | year = {10/May/2017}, | ||
+ | author = {{Steve Sharples}}, | ||
+ | editora = {{Adam Clare} and {Matt Clark} and {Chris Tuck} and {Richard Smith} and {Matthias Hirsch} and {Rikesh Patel} and {Wenqi Li} and {Paul Dryburgh} and {Don Milesh Pieris}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{adam_clare_rcnde_2016, | ||
+ | venue = {{Glasgow (UK)}}, | ||
+ | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{RCNDE Research Review Meeting}}}, | ||
+ | date = {2016-04-27}, | ||
+ | author = {{Adam Clare}}, | ||
+ | editora = {{Steve Sharples} and {Matt Clark} and {Chris Tuck} and {Richard Smith} and {Matthias Hirsch} and {Rikesh Patel} and {Wenqi Li}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_sked---box_2017, | ||
+ | venue = {{Telford (UK)}}, | ||
+ | title = {{{SKED}}-{{In}}-a-Box}, | ||
+ | url = {http://www.bindt.org/events/Materials-Testing-2017/}, | ||
+ | type = {Demonstration}, | ||
+ | eventtitle = {{{BINDT MT2017}}}, | ||
+ | year = {05/Sept/2017}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Don Pieris} and {Paul Dryburgh} and {Matthias Hirsch} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{don_milesh_pieris_non-destructive_2017, | ||
+ | venue = {{Derby (UK)}}, | ||
+ | title = {Non-{{Destructive Evaluation}} of {{Additive Layer Manufactured Component Microstructure}}}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {Rolls {{Royce EngD Conference}} 2017}, | ||
+ | year = {01/Nov/2017}, | ||
+ | author = {{Don Milesh Pieris}}, | ||
+ | editora = {{Sam Catchpole-Smith} and {Matt Clark} and {Adam Clare} and {Steve Sharples} and {Rikesh Patel} and {Wenqi Li} and {Richard Smith}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_sked---box_2017-1, | ||
+ | venue = {{Derby (UK)}}, | ||
+ | title = {{{SKED}}-{{In}}-a-Box}, | ||
+ | type = {Demonstration}, | ||
+ | eventtitle = {Rolls {{Royce EngD Conference}} 2017}, | ||
+ | year = {01/Nov/2017}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Don Pieris} and {Paul Dryburgh} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{rikesh_patel_sked---box_2017-2, | ||
+ | venue = {{Glasgow (UK)}}, | ||
+ | title = {{{SKED}}-in-a-Box: A Simple and Inexpensive Laser Ultrasound Rough Surface Detector System}, | ||
+ | url = {https://www.iopconferences.org/iop/frontend/reg/thome.csp?pageID=678826&eventID=1164&CSPCHD=000001000000AloUgmZfeAXt5VsIDeO4NDxg9AYd5_fuJaW_4h}, | ||
+ | abstract = {The advantages of using laser ultrasound (LU) to conduct non-destructive material evaluation includes the ability to perform non-contact testing and measure small features. However LU is not often used in an industrial environment due to some detection drawbacks. The detection system may not be robust enough under microphonics/vibration. Given the industrial context, it is difficult to detect ultrasonic signals on surfaces that give specular return (rough surfaces). Finally, commercial detector solutions are often too expensive and restrictive for the technique to be used outside niche scenarios. | ||
+ | This presentation will explore the detector known as the speckle knife edge detector (SKED), which can potentially overcome all these drawbacks. The detector is able to measure an incident speckle field shift, i.e. measure ultrasound signals off rough surfaces. There are some key benefits in using the SKED, including the cost, speed and small form factor. A demonstration of a SKED experiment is planned.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{IOP Optics}}+{{Ultrasound IV}}}, | ||
+ | year = {23/Nov/2017}, | ||
+ | author = {{Rikesh Patel}}, | ||
+ | editora = {{Samuel Achamfuo-Yeboah} and {Don Milesh Pieris} and {Roger Light} and {Steve Sharples} and {Matt Clark}}, | ||
+ | editoratype = {collaborator} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{don_milesh_pieris_detection_2017, | ||
+ | venue = {{Glasgow (UK)}}, | ||
+ | title = {Detection of the Manipulation of Additively Manufactured Component Microstructure Using Spatially Resolved Acoustic Spectroscopy}, | ||
+ | url = {https://www.iopconferences.org/iop/frontend/reg/thome.csp?pageID=678826&eventID=1164&CSPCHD=000001000000AloUgmZfeAXt5VsIDeO4NDxg9AYd5_fuJaW_4h}, | ||
+ | abstract = {Most additive manufacturing (AM) techniques such as selective laser melting yield columnar grains in the build direction (Z). An instrument capable of detecting and which could be used to control the component micro-structure would revolutionise the AM build process. This would open up a wide range of applications for the manufacture of high-performance components such as turbine blades where the microstructure is crucial to the mechanical properties. | ||
+ | Spatially Resolved Acoustic Spectroscopy (SRAS) has been used to image the microstructure of large-grained materials such as titanium. This talk explores the uses of SRAS to detect changes in an AM components texture in the XY plane. This is followed by an outline of experiments which aim to detect the influence of different scan strategies and demonstrate control over the microstructure along the build direction of a component.}, | ||
+ | type = {Oral}, | ||
+ | eventtitle = {{{IOP Optics}}+{{Ultrasound IV}}}, | ||
+ | year = {23/Nov/2017}, | ||
+ | author = {{Don Milesh Pieris}}, | ||
+ | editora = {{Rikesh Patel} and {Matthias Hirsch} and {Paul Dryburgh} and {Sam Catchpole-Smith} and {Steve Sharples} and {Wenqi Li} and {Richard Smith} and {Adam Clare} and {Matt Clark}}, | ||
+ | editoratype = {collaborator}, | ||
+ | note = {Winner student prize} | ||
+ | } | ||
+ | |||
+ | </bibtex> <bibtex>@unpublished{paul_dryburgh_detecting_2017, | ||
+ | venue = {{Glasgow (UK)}}, | ||
+ | title = {Detecting and Characterising Subsurface Porosity in {{Selective Laser Melting}} ({{SLM}}) Components Using Laser Ultrasound}, | ||
+ | url = {https://www.iopconferences.org/iop/frontend/reg/thome.csp?pageID=678826&eventID=1164&CSPCHD=000001000000AloUgmZfeAXt5VsIDeO4NDxg9AYd5_fuJaW_4h}, | ||
