Difference between revisions of "Rikesh Patel"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (→Journal publications) |
Rikesh Patel (talk | contribs) |
||
Line 9: | Line 9: | ||
---- | ---- | ||
− | + | ===Journal publications=== | |
<bibtex> | <bibtex> | ||
@ARTICLE{Patel2012, author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, title = {Ultrastable heterodyne interferometer system using a CMOS modulated light camera}, journal = {Opt. Express}, year = {2012}, volume = {20}, pages = {17722--17733}, number = {16}, month = {Jul}, abstract = {A novel ultrastable widefield interferometer is presented. This uses a modulated light camera (MLC) to capture and stabilise the interferogram in the widefield heterodyne interferometer. This system eliminates the contribution of piston phase to the interferogram without the need for common path optics and results in a highly stable widefield interferometer.The MLC uses quadrature demodulation circuitry built into each pixel to demodulate the light signal and extract phase information using an electronic reference signal. In contrast to the work previously presented \&\#x0005B;Opt. Express 19, 24546 (2011)\&\#x0005D;, the reference signal is derived from one of the pixels on board the MLC rather than an external source. This local reference signal tracks the instantaneous modulation frequency detected by the other pixels and eliminates the contribution of piston phase to the interferogram, substantially removing the contributions of unwanted vibrations and microphonics to the interferogram. Interferograms taken using the ultrastable system are presented with one of the interferometer mirrors moving at up to 85 mm s\&\#x02212;1 over a variety of frequencies from 18 Hz to 20 kHz (giving a variation in optical path length of 220 \&\#x003BC;m, or 350 wavelengths at 62 Hz). This limit was the result of complex motion in the mirror mount rather than the stability limit of the system. The system is shown to be insensitive to pure piston phase variations equivalent to an object velocity of over 3 m s\&\#x02212;1.}, doi = {10.1364/OE.20.017722}, keywords = {Interferometric imaging ; Interferometric imaging}, owner = {rp}, publisher = {OSA}, timestamp = {2013.06.03}, url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-20-16-17722}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/0f/Pap3.pdf}} | @ARTICLE{Patel2012, author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, title = {Ultrastable heterodyne interferometer system using a CMOS modulated light camera}, journal = {Opt. Express}, year = {2012}, volume = {20}, pages = {17722--17733}, number = {16}, month = {Jul}, abstract = {A novel ultrastable widefield interferometer is presented. This uses a modulated light camera (MLC) to capture and stabilise the interferogram in the widefield heterodyne interferometer. This system eliminates the contribution of piston phase to the interferogram without the need for common path optics and results in a highly stable widefield interferometer.The MLC uses quadrature demodulation circuitry built into each pixel to demodulate the light signal and extract phase information using an electronic reference signal. In contrast to the work previously presented \&\#x0005B;Opt. Express 19, 24546 (2011)\&\#x0005D;, the reference signal is derived from one of the pixels on board the MLC rather than an external source. This local reference signal tracks the instantaneous modulation frequency detected by the other pixels and eliminates the contribution of piston phase to the interferogram, substantially removing the contributions of unwanted vibrations and microphonics to the interferogram. Interferograms taken using the ultrastable system are presented with one of the interferometer mirrors moving at up to 85 mm s\&\#x02212;1 over a variety of frequencies from 18 Hz to 20 kHz (giving a variation in optical path length of 220 \&\#x003BC;m, or 350 wavelengths at 62 Hz). This limit was the result of complex motion in the mirror mount rather than the stability limit of the system. The system is shown to be insensitive to pure piston phase variations equivalent to an object velocity of over 3 m s\&\#x02212;1.}, doi = {10.1364/OE.20.017722}, keywords = {Interferometric imaging ; Interferometric imaging}, owner = {rp}, publisher = {OSA}, timestamp = {2013.06.03}, url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-20-16-17722}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/0f/Pap3.pdf}} | ||
Line 18: | Line 18: | ||
</bibtex> | </bibtex> | ||
− | === | + | ===Conference papers=== |
+ | <bibtex> | ||
+ | @ARTICLE{Patel2011b, author = {Rikesh Patel and Matt Clark and Samuel Achamfuo-Yeboah}, title = {Widefield ultrastable heterodyne interferometry using a custom CMOS modulated light camera}, journal = {Comput. Opt. Sens. Imaging}, year = {2011}, pages = {JWA14}, abstract = {A method of detecting optical heterodyne interferometry fringes using a custom CMOS modulated light camera array has been developed. Widefield phase images are generated using quadrature demodulation and are kept stable using a feedback system.}, owner = {rp}, publisher = {Optical Society of America}, timestamp = {2012.01.13}, url = {http://www.opticsinfobase.org/abstract.cfm?URI=IS-2011-JWA14}} | ||
+ | </bibtex> | ||
+ | |||
+ | ===Thesis=== | ||
<bibtex> | <bibtex> | ||
− | @phdthesis{RP_thesis, | + | @phdthesis{RP_thesis, title = "Ultrastable heterodyne interferometry using a modulated light camera", author = "Rikesh Patel", school ="University of Nottingham, Nottingham UK", year ="2014", pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/06/Thesis_rp_2014.pdf} |
− | |||
− | |||
− | |||
− | |||
− | |||
</bibtex> | </bibtex> |
Revision as of 13:29, 16 June 2014
Rikesh Patel
Location: C38 SIOS, Pharmacy building
Phone: 15605
Email: rikesh.patel
Journal publications
Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark - Ultrastable heterodyne interferometer system using a CMOS modulated light camera
- Opt. Express 20(16):17722--17733, Jul 2012
- http://www.opticsexpress.org/abstract.cfm?URI=oe-20-16-17722
BibtexAuthor : Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark
Title : Ultrastable heterodyne interferometer system using a CMOS modulated light camera
In : Opt. Express -
Address :
Date : Jul 2012
Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark - Widefield heterodyne interferometry using a custom CMOS modulated light camera
- Opt. Express 19(24):24546--24556, Nov 2011
- http://www.opticsexpress.org/abstract.cfm?URI=oe-19-24-24546
BibtexAuthor : Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark
Title : Widefield heterodyne interferometry using a custom CMOS modulated light camera
In : Opt. Express -
Address :
Date : Nov 2011
Conference papers
Rikesh Patel, Matt Clark, Samuel Achamfuo-Yeboah - Widefield ultrastable heterodyne interferometry using a custom CMOS modulated light camera
- Comput. Opt. Sens. Imaging pp. JWA14,2011
- http://www.opticsinfobase.org/abstract.cfm?URI=IS-2011-JWA14
BibtexAuthor : Rikesh Patel, Matt Clark, Samuel Achamfuo-Yeboah
Title : Widefield ultrastable heterodyne interferometry using a custom CMOS modulated light camera
In : Comput. Opt. Sens. Imaging -
Address :
Date : 2011
Thesis
Rikesh Patel - Ultrastable heterodyne interferometry using a modulated light camera
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2014
- BibtexAuthor : Rikesh Patel
Title : Ultrastable heterodyne interferometry using a modulated light camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2014