Difference between revisions of "Talks 2012-2013"
From Applied Optics Wiki
Line 14: | Line 14: | ||
|align="center" | [[James Carpenter]] | |align="center" | [[James Carpenter]] | ||
|| [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/17-10-2012_James_Carpenter.pdf Low Bandwidth Laser Doppler Blood Flowmetry] | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/17-10-2012_James_Carpenter.pdf Low Bandwidth Laser Doppler Blood Flowmetry] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! 31 October | ! 31 October |
Revision as of 16:05, 9 October 2012
Applied Optics Lunchtime Seminars
All talks are on Wednesday at 1.00pm - the room is available until 2pm. The venue will be the Tower 2nd Floor Lecture Theatre unless otherwise stated. The information will also be printed on the posters, and in the emails advertising the talks.
Talks are generally every fortnight, internal volunteers and external speakers are all welcome - please speak to or email David He (diwei.he@nottingham.ac.uk) to make sure a room is available if it's not on one of the dates below.
Date | Speaker | Talk topic or title |
---|---|---|
17 October | James Carpenter | Low Bandwidth Laser Doppler Blood Flowmetry |
31 October | *** slot free *** | *** please volunteer *** |
14 November | *** slot free *** | *** please volunteer *** |
28 November | *** slot free *** | *** please volunteer *** |
11 December | *** slot free *** | *** please volunteer *** |
Date | Speaker | Talk topic or title |
---|---|---|
30 January | *** slot free *** | *** please volunteer *** |
Date | Speaker | Talk topic or title |
---|---|---|
24 April | *** slot free *** | *** please volunteer *** |
* Visiting speaker