Difference between revisions of "SRAS for materials characterisation"
From Applied Optics Wiki
(Created page with "==SRAS for materials characterisation== page for description of what sras is and emda project") |
(→SRAS for materials characterisation) |
||
Line 1: | Line 1: | ||
− | ==SRAS for | + | ==Whats is SRAS== |
− | + | SRAS stands for Spatially Resolved Acoustic Spectroscopy, it is a technique for mapping the surface acoustic wave velocity of a material. | |
+ | |||
+ | |||
+ | |||
+ | ==EMDA Sponsored Instrument== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==History of the technique== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Related publications== |
Revision as of 07:08, 5 April 2011
Contents
Whats is SRAS
SRAS stands for Spatially Resolved Acoustic Spectroscopy, it is a technique for mapping the surface acoustic wave velocity of a material.