Difference between revisions of "Talks 2018"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
Line 87: | Line 87: | ||
| [http://optics.eee.nottingham.ac.uk/w/images/c/c5/Lu2018_flyer1.pdf Conference call] | | [http://optics.eee.nottingham.ac.uk/w/images/c/c5/Lu2018_flyer1.pdf Conference call] | ||
| The 6th International Symposium on Laser Ultrasonics (LU2018) | | The 6th International Symposium on Laser Ultrasonics (LU2018) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|4th Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- <!--style="background-color: #d6f1ff" --> | ||
+ | | Wed 10 Oct 2018 | ||
+ | | 14:00 | ||
+ | | C11 Advanced manufacturing building, Jubilee campus | ||
+ | | [https://www.nottingham.ac.uk/research/groups/advanced-manufacturing-technology-research-group/research-teams/manufacturing-metrology-team/newsandeventsdetail/zygo-mmt-seminar-series-1.aspx ZYGO-MMT Seminar] | ||
+ | | [https://www.researchgate.net/profile/Peter_De_Groot2 Prof. Peter de Groot] | ||
+ | | Quiet, please! The meaning and measure of noise in 3D topography data [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" ! | ||
+ | | rowspan="2"|Wed 17 Oct 2018 | ||
+ | | rowspan="2"|13:00 | ||
+ | | rowspan="2"|203 Tower building | ||
+ | | Short talk | ||
+ | | [[Shakila Naznin]] | ||
+ | | TBC | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" ! | ||
+ | | - | ||
+ | | Please volunteer | ||
+ | | ''Free slot'' | ||
+ | |- | ||
+ | |- | ||
+ | | Wed 24 Oct 2018 | ||
+ | | 14:00 | ||
+ | | C11 Advanced manufacturing building, Jubilee campus | ||
+ | | [https://www.nottingham.ac.uk/research/groups/advanced-manufacturing-technology-research-group/research-teams/manufacturing-metrology-team/newsandeventsdetail/zygo-mmt-seminar-series-2.aspx ZYGO-MMT Seminar] | ||
+ | | [https://www.researchgate.net/profile/Peter_De_Groot2 Prof. Peter de Groot] | ||
+ | | Holography: Just a fancy name for interferometry? [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
+ | |- | ||
+ | | Fri 26 Oct 2018 | ||
+ | | 13:00 | ||
+ | | C01 ESLC building | ||
+ | | Guest talk | ||
+ | | [http://fr.viadeo.com/fr/profile/celia.millon Celia Millon] | ||
+ | | TBC | ||
+ | |- | ||
+ | | Wed 7 Nov 2018 | ||
+ | | 14:00 | ||
+ | | C11 Advanced manufacturing building, Jubilee campus | ||
+ | | [https://www.nottingham.ac.uk/research/groups/advanced-manufacturing-technology-research-group/research-teams/manufacturing-metrology-team/newsandeventsdetail/zygo-mmt-seminar-series-3.aspx ZYGO-MMT Seminar] | ||
+ | | [https://www.researchgate.net/profile/Peter_De_Groot2 Prof. Peter de Groot] | ||
+ | | Where’s my part? Interferometric methods for measuring position, displacement and angle [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
+ | |- | ||
+ | | Wed 14 Oct 2018 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | - | ||
+ | | Please volunteer | ||
+ | | ''Free slot'' | ||
+ | |- | ||
+ | | Wed 21 Nov 2018 | ||
+ | | 14:00 | ||
+ | | C11 Advanced manufacturing building, Jubilee campus | ||
+ | | [https://www.nottingham.ac.uk/research/groups/advanced-manufacturing-technology-research-group/research-teams/manufacturing-metrology-team/newsandeventsdetail/zygo-mmt-seminar-series-4.aspx ZYGO-MMT Seminar] | ||
+ | | [https://www.researchgate.net/profile/Peter_De_Groot2 Prof. Peter de Groot] | ||
+ | | Does interferometry work? A critical look at the foundations of interferometric surface topography measurement [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
+ | |- | ||
+ | | Wed 28 Nov 2018 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | - | ||
+ | | Please volunteer | ||
+ | | ''Free slot'' | ||
+ | |- | ||
+ | | Wed 05 Dec 2018 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | - | ||
+ | | Please volunteer | ||
+ | | ''Free slot'' | ||
+ | |- | ||
+ | | Wed 12 Dec 2018 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | - | ||
+ | | Please volunteer | ||
+ | | ''Free slot'' | ||
|- | |- | ||
|} | |} |
Revision as of 13:48, 20 September 2018
OPG Seminars 2018
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Fri 23 Mar 2018 | 13:00 | 203 Tower building | Showcase selection | All PhD students | 1st year PhDs - 1 minute slide presentations
2nd year PhDs - Poster competition Final year PhDs - 3 minute thesis pitch |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Thurs 3 May 2018 | 13:00 | 203 Tower building | V. V. Raghavendra Sai | Guest talk | Fiber optic chemical and biosensors: sensor design and device development |
Wed 16 May 2018 | 12:00 | 203 Tower building | Qiang Wu | Guest talk | Optical fibre interferometers and its sensing applications - from macro to micro world sensing |
Thurs 14 June 2018 | 12:00 | 203 Tower building | Pieter Smid | Talk | Aberration retrieval and correction in confocal microscopy |
Tues 3 July 2018 | 12:00 | 203 Tower building | Rafael Fuentes | Talk | Super-resolution imaging using nanobells |
3rd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Mon-Fri 9-13 July 2018 | 09:00-17:00 | ESLC building | Official website | Conference call | The 6th International Symposium on Laser Ultrasonics (LU2018) |
4th Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Wed 10 Oct 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Prof. Peter de Groot | Quiet, please! The meaning and measure of noise in 3D topography data Register |
Wed 17 Oct 2018 | 13:00 | 203 Tower building | Short talk | Shakila Naznin | TBC |
- | Please volunteer | Free slot | |||
Wed 24 Oct 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Prof. Peter de Groot | Holography: Just a fancy name for interferometry? Register |
Fri 26 Oct 2018 | 13:00 | C01 ESLC building | Guest talk | Celia Millon | TBC |
Wed 7 Nov 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Prof. Peter de Groot | Where’s my part? Interferometric methods for measuring position, displacement and angle Register |
Wed 14 Oct 2018 | 13:00 | 203 Tower building | - | Please volunteer | Free slot |
Wed 21 Nov 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Prof. Peter de Groot | Does interferometry work? A critical look at the foundations of interferometric surface topography measurement Register |
Wed 28 Nov 2018 | 13:00 | 203 Tower building | - | Please volunteer | Free slot |
Wed 05 Dec 2018 | 13:00 | 203 Tower building | - | Please volunteer | Free slot |
Wed 12 Dec 2018 | 13:00 | 203 Tower building | - | Please volunteer | Free slot |