Difference between revisions of "Talks 2012-2013"
From Applied Optics Wiki
Line 77: | Line 77: | ||
|+ Summer 2013 | |+ Summer 2013 | ||
! width="15%"|Date !! width="20%"|Speaker !! width="65%"|Talk topic or title | ! width="15%"|Date !! width="20%"|Speaker !! width="65%"|Talk topic or title | ||
+ | |- | ||
+ | ! 10 April | ||
+ | |align="center" | *** slot free *** | ||
+ | || *** please volunteer *** | ||
+ | |||
+ | |||
|- | |- | ||
! 24 April | ! 24 April | ||
|align="center" | *** slot free *** | |align="center" | *** slot free *** | ||
|| *** please volunteer *** | || *** please volunteer *** | ||
+ | |||
|- | |- |
Revision as of 14:04, 8 February 2013
Applied Optics Lunchtime Seminars
All talks are on Tuesday or Wednesday at 1.00pm - the room is available until 2pm. The venue will be the Tower 2nd Floor Lecture Theatre unless otherwise stated. The information will also be printed on the posters, and in the emails advertising the talks.
Talks are generally every fortnight, internal volunteers and external speakers are all welcome - please speak to or email David He (diwei.he@nottingham.ac.uk) to make sure a room is available if it's not on one of the dates below.
Date | Speaker | Talk topic or title |
---|---|---|
17 October | James Carpenter | Low Bandwidth Laser Doppler Blood Flowmetry |
31 October | Haowen Ruan | Ultrasound Modulated Optical Tomography with Digital Holography Detection |
14 November | Rikesh Patel | Widefield two laser interferometer system using an MLC |
28 November | Victoriya Ageeva | Endoscopic CHOTs for on-site NDT of aerospace components |
11 December | Fernando Perez Cota | PS ultrasonics in cells |
Date | Speaker | Talk topic or title |
---|---|---|
9 January | Rachel Edwards
(University of Warwick) |
Non-contact Ultrasonics: from Surface Cracks to Cryogenic Probes |
22 January | Jing Wang | Highly Sensitive Real-Time Detection of Surface Plasmon Bioanalytes with Custom CMOS Camera |
29 January | Roderick Mackenzie | Plastic solar cells, a future source of low cost, low carbon energy |
12 February | Suejit Pechprasarn | Confocal surface plasmon microscopy |
26 February | Bei Zhang | to be confirmed |
12 March | *** slot free *** | *** please volunteer *** |
26 March | *** slot free *** | *** please volunteer *** |
Date | Speaker | Talk topic or title |
---|---|---|
10 April | *** slot free *** | *** please volunteer ***
|
24 April | *** slot free *** | *** please volunteer ***
|
8 May | *** slot free *** | *** please volunteer *** |
22 May | *** slot free *** | *** please volunteer *** |
5 June | *** slot free *** | *** please volunteer *** |
19 June | *** slot free *** | *** please volunteer *** |
3 July | *** slot free *** | *** please volunteer *** |
* Visiting speaker