Difference between revisions of "Seminars 2024-2025"
From Applied Optics Wiki
(7 intermediate revisions by 2 users not shown) | |||
Line 130: | Line 130: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | 5 | + | | rowspan="2"|5 |
+ | | rowspan="2"|Tue 27 May 2025 | ||
+ | | rowspan="2"|13:00 | ||
+ | | rowspan="2"|Life Sciences - B3 | ||
+ | | Guest seminar | ||
+ | | Technological University of Tulancingo - Mexico | ||
+ | | [https://www.optica.org/history/biographies/bios/ana_karen_reyes.html Dr Karen Reyes] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/2/2d/OPG_seminar_AnaKarenReyes.pdf Mechanical properties characterization of organic and inorganic samples by interferometry] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Guest seminar | ||
+ | | Coractive Inc - Canada | ||
+ | | [https://www.optica.org/history/biographies/bios/angeles_camacho_rosales.html Dr Angeles Camacho] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/e/e0/OPG_seminar_AngelesCamachoRosales.pdf Specialty Optical fibers technologies and its applications] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | 6 | ||
| Wed 4 Jun 2025 | | Wed 4 Jun 2025 | ||
| 12:00 | | 12:00 | ||
Line 137: | Line 153: | ||
| UoN - Metrology | | UoN - Metrology | ||
| [https://www.nottingham.ac.uk/engineering/people/helia.hooshmand Dr Helia Hooshmand] | | [https://www.nottingham.ac.uk/engineering/people/helia.hooshmand Dr Helia Hooshmand] | ||
− | | | + | | [https://optics.eee.nottingham.ac.uk/w/images/3/32/OPG_seminar_HeliaHooshmand.pdf Enhancing surface metrology through virtual optical instruments] |
|- | |- | ||
<!-- This is how you comment --> | <!-- This is how you comment --> |
Latest revision as of 10:25, 22 May 2025
For information on preparing your OPG Seminar, please refer to this page.