Difference between revisions of "Seminars 2022-2023"
From Applied Optics Wiki
(49 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|style="width: 5%;"|'''Time''' | |style="width: 5%;"|'''Time''' | ||
|style="width: 10%;"|'''Location''' | |style="width: 10%;"|'''Location''' | ||
− | |style="width: 12%;"|''' | + | |style="width: 12%;"|'''Affiliation''' |
|style="width: 20%;"|'''Presenter''' | |style="width: 20%;"|'''Presenter''' | ||
|style="width: 40%;"|'''Title''' | |style="width: 40%;"|'''Title''' | ||
Line 15: | Line 15: | ||
| 13:30 | | 13:30 | ||
| Life Sciences - B3 | | Life Sciences - B3 | ||
− | | OPG | + | | UoN - OPG |
− | | Simon Stockwell | + | | [https://www.researchgate.net/profile/Simon-Stockwell-2 Simon Stockwell] |
− | | [ Monitoring of SpO2 in | + | | [http://optics.eee.nottingham.ac.uk/w/images/d/d7/SemPoster_2022_oct5_SimonStockwell.pdf Monitoring of SpO2 in newborns] |
|- | |- | ||
|- style="background-color: #dbf1de" | |- style="background-color: #dbf1de" | ||
Line 23: | Line 23: | ||
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
− | | | + | | U Highlands & Islands |
− | | Prof Alistair Kean | + | | [https://pure.uhi.ac.uk/en/persons/alistair-kean Prof Alistair Kean] |
− | | | + | | [http://optics.eee.nottingham.ac.uk/wiki/File:SemPoster_2022_oct19_AlistairKean.pdf From Academia to Industry and back again! Research and Commercialisation of Nanomaterials.] |
|- | |- | ||
− | |- style="background-color: #dbf1de" | + | |- style="background-color: #dbf1de" |
− | | Wed 26 Oct 2022 | + | |Wed 26 Oct 2022 |
− | | 13:30 | + | |13:30 |
− | | Coates - C24 | + | |Coates - C24 |
− | | | + | | UoN - Metrology |
− | | | + | | [https://www.nottingham.ac.uk/research/groups/advanced-manufacturing-technology-research-group/research/manufacturing-metrology-team/people/francisco.hernandez Dr Ulises Hernandez Ledezma] |
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/c/c9/SemPoster_2022_oct26_UlisesHernandez.pdf Manufacturing metrology research: optical metrology for digital manufacturing] |
|- | |- | ||
|- style="background-color: #dbf1de" | |- style="background-color: #dbf1de" | ||
Line 39: | Line 39: | ||
| 13:30 | | 13:30 | ||
| Life Sciences - B3 | | Life Sciences - B3 | ||
− | | | + | | U Arizona |
− | | Prof Jennifer Barton | + | | [https://bme.engineering.arizona.edu/faculty-staff/faculty/jennifer-barton Prof Jennifer Barton] |
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/3/3b/SemPoster_2022_nov8_JenniferBarton.pdf Early detection of cancer with multi-modal endoscopes] |
|- | |- | ||
|- style="background-color: #dbf1de" | |- style="background-color: #dbf1de" | ||
− | | Wed 16 Nov 2022 | + | | <s> Wed 16 Nov 2022 </s> |
− | | 13:30 | + | | <s> 13:30 </s> |
− | | Coates - C24 | + | | <s> Coates - C24 </s> |
− | | Guest speaker | + | | <s> Guest speaker </s> |
− | | Prof Lee Seung-Woo | + | | <s> Prof Lee Seung-Woo </s> |
− | | TBD | + | | <s> TBD </s> |
|- | |- | ||
|- style="background-color: #dbf1de" | |- style="background-color: #dbf1de" | ||
Line 55: | Line 55: | ||
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
− | | OPG | + | | UoN - OPG |
− | | | + | | [https://www.nottingham.ac.uk/engineering/people/tania.mendonca Dr Tania Mendonca] |
− | | | + | | [https://optics.eee.nottingham.ac.uk/w/images/d/dc/SemPoster_2022_nov23_TaniaMendonca.pdf Micromechanical sensing inside and outside cells] |
|- | |- | ||
|- style="background-color: #dbf1de" | |- style="background-color: #dbf1de" | ||
Line 63: | Line 63: | ||
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
− | | | + | | U Exeter |
− | | | + | | [https://physics-astronomy.exeter.ac.uk/staff/fp246?sm=fp246 Prof Francesca Palombo] |
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/8/8f/SemPoster_2022_nov30_FrancescaPalombo.pdf Brillouin microscopy to probe viscoelastic properties of tissues in health and disease] |
|- | |- | ||
|- style="background-color: #dbf1de" | |- style="background-color: #dbf1de" | ||
Line 71: | Line 71: | ||
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
− | | OPG | + | | UoN - OPG |
− | | Dr Fei He | + | | [https://www.researchgate.net/profile/Fei-He-36 Dr Fei He] |
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/4/40/SemPoster_2022_dec14_FeiHe.pdf Transferring ultrathin metasurfaces onto fiber endoscope probes for advanced imaging techniques] |
+ | |- | ||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="7"|Winter Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Affiliation''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Thurs 2 Feb 2023 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | U Kitakyushu | ||
+ | | Prof Lee Seung-Woo | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/b/bf/SemPoster_2023_feb2_SeungWooLee.pdf From surface chemistry to chemical information science: exploration of informative human body metabolites] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 15 Feb 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | U Bath | ||
+ | | [https://researchportal.bath.ac.uk/en/persons/peter-mosley Dr Peter Mosley] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/4/48/SemPoster_2023_feb15_PeterMosley.pdf Quantum photonics in microstructured optical fibre] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 22 Feb 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | Mengting Yao | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/f/ff/SemPoster_2023_feb22_MengtingYao.pdf Development of GHz Optoacoustic Lenses for Lateral Super Resolution Imaging] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 1 Mar 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | King's College | ||
+ | | [https://kclpure.kcl.ac.uk/portal/en/persons/simon-poland(fdd69239-a2b8-438e-b593-ed7b832d95c9).html Dr Simon Poland] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/6/65/SemPoster_2023_mar1_SimonPoland.pdf Development of new functional imaging techniques for high speed in-vivo applications] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 8 Mar 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | Jane Crowley | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/3/37/SemPoster_2023_mar8_JaneCrowley.pdf Clinically translatable spatial frequency domain imaging towards improved detection of gastrointestinal cancers] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 15 Mar 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | NTU | ||
+ | | [https://www.ntu.ac.uk/staff-profiles/science-technology/mohsen-rahmani Prof Mohsen Rahmani] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/c/c4/SemPoster_2023_mar15_MohsenRahmani.pdf Can we tame the light waves?] | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 22 Mar 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | OPG Showcase | ||
+ | | - | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Wed 29 Mar 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | Itzel Ávila Castro | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/1/1a/SemPoster_2023_mar29_ItzelCastro.pdf Continuous ambulatory blood pressure monitor using optical fibre sensors and Machine Learning models] | ||
+ | |- | ||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="7"|Spring Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Affiliation''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 19 Apr 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://www.nottingham.ac.uk/engineering/people/kevin.webb Dr Kevin Webb] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/d/d0/SemPoster_2023-04-19_KevinWebb.pdf Needle-free drug delivery across epithelial barriers] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 26 Apr 2023 | ||
+ | | 14:00 | ||
+ | | Boots - B34 | ||
+ | | U Rochester | ||
+ | | [https://www.hajim.rochester.edu/bme/people/faculty/mcgrath_james/index.html Prof Jim McGrath] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/3/37/SemPoster_2023_apr26_JimMcGrath.pdf The Benefits of Being Thin: How Ultrathin Silicon Membranes are Enabling New Technologies for Discovery in Biomedical Research] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 3 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | U Hertfordshire | ||
+ | | [https://www.researchgate.net/profile/Adrian-Ghita-2 Dr Adrian Ghita] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/b/b3/SemPoster_2023_may3_AdrianGhita.pdf Future improvements in Breast cancer diagnostics: The Case for Deep Raman spectroscopy] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 10 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://www.researchgate.net/profile/Flavius-Pascut Dr Flavius C. Pascut] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/2/2b/SemPoster_2023_may10_CristianPascut.pdf Raman Spectroscopy a Label-free bio-photonic tool; from stem-cells to plant biology to molecular sensing] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 24 May 2023 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | UoN - Medicine | ||
+ | | [https://www.nottingham.ac.uk/research/beacons-of-excellence/precision-imaging/our-experts/marcus-kaiser/index.aspx Prof Marcus Kaiser] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/7/79/SemPoster_2023_may24_MarcusKaiser.pdf Noninvasive brain stimulation with focused ultrasound: computational, experimental, and technical challenges] | ||
|- | |- | ||
− | + | |- style="background-color: #ffcccb" | |
− | + | | <s> Wed 31 May 2023 </s> | |
− | + | | <s> 13:30 </s> | |
− | + | | <s> Life Sciences - B3 </s> | |
+ | | <s> UoN - OPG </s> | ||
+ | | <s> Dr James Bradbury </s> | ||
+ | | <s> TBD </s> | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | <s> Wed 7 Jun 2023 </s> | ||
+ | | <s> 13:30 </s> | ||
+ | | <s> Life Sciences - B3 </s> | ||
+ | | <s> UoN - OPG </s> | ||
+ | | <s> [https://uk.linkedin.com/in/james-bradbury-leic08notts23?original_referer=https%3A%2F%2Fwww.google.com%2F Dr James Bradbury] </s> | ||
+ | | <s> [http://optics.eee.nottingham.ac.uk/w/images/a/a9/SemPoster_2023_jun7_JamesBradbury.pdf Photonic Textile Sensing for Sports and Healthcare] </s> | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 14 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://uk.linkedin.com/in/james-bradbury-leic08notts23?original_referer=https%3A%2F%2Fwww.google.com%2F Dr James Bradbury] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/a/a9/SemPoster_2023_jun7_JamesBradbury.pdf Photonic Textile Sensing for Sports and Healthcare] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 21 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://www.peterjchristopher.me.uk/ Dr Peter J. Christopher] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/2/29/SemPoster_2023_jun21_PeterChristopher.pdf The Manufactured Age] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 28 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | Dr Terry Wright | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/4/42/SemPoster_2023_jun28_TerryWright.pdf Meet the researcher: Terry Wright] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Mon 10 Jul 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | U Washington | ||
+ | | [https://labs.ece.uw.edu/amlab/index.html Prof Arka Majumdar] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/a/ac/SemPoster_2023_jul10_ArkaMajumdar_edit.pdf Full-color imaging using large-aperture meta-optics] | ||
+ | |- | ||
<!-- CHT meetings on 02-Mar-22, 30-Mar-22, 27-Apr-22, 25-May-22, 15-Jun-22, 07-Jul-22, 14-Sep-22, 12-Oct-22, 02-Nov-22, 07-Dec-22 --> | <!-- CHT meetings on 02-Mar-22, 30-Mar-22, 27-Apr-22, 25-May-22, 15-Jun-22, 07-Jul-22, 14-Sep-22, 12-Oct-22, 02-Nov-22, 07-Dec-22 --> |
Latest revision as of 14:37, 16 August 2023
OPG Seminars 2022-2023
Microsoft Teams link for all talks