Difference between revisions of "Talks 2018"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 99: | Line 99: | ||
|style="width: 20%;"|'''Presenter''' | |style="width: 20%;"|'''Presenter''' | ||
|style="width: 40%;"|'''Title''' | |style="width: 40%;"|'''Title''' | ||
− | | | + | |- style="background-color: #d6f1ff" |
| Wed 10 Oct 2018 | | Wed 10 Oct 2018 | ||
| 14:00 | | 14:00 | ||
Line 107: | Line 107: | ||
| Quiet, please! The meaning and measure of noise in 3D topography data [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | | Quiet, please! The meaning and measure of noise in 3D topography data [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
|- | |- | ||
− | | | + | |- style="background-color: #d6f1ff" |
| Wed 17 Oct 2018 | | Wed 17 Oct 2018 | ||
| 13:00 | | 13:00 | ||
Line 115: | Line 115: | ||
| Gold nanorod opto-acoustic transducers | | Gold nanorod opto-acoustic transducers | ||
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 24 Oct 2018 | | Wed 24 Oct 2018 | ||
| 14:00 | | 14:00 | ||
Line 122: | Line 123: | ||
| Holography: Just a fancy name for interferometry? [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | | Holography: Just a fancy name for interferometry? [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Fri 26 Oct 2018 | | Fri 26 Oct 2018 | ||
| 13:00 | | 13:00 | ||
Line 129: | Line 131: | ||
| Laser ultrasonic generated Rayleigh waves for controlling AM porous samples | | Laser ultrasonic generated Rayleigh waves for controlling AM porous samples | ||
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 7 Nov 2018 | | Wed 7 Nov 2018 | ||
| 14:00 | | 14:00 | ||
Line 136: | Line 139: | ||
| Where’s my part? Interferometric methods for measuring position, displacement and angle [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | | Where’s my part? Interferometric methods for measuring position, displacement and angle [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 14 Nov 2018 | | Wed 14 Nov 2018 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | Guest talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/c/cd/SemPoster_2018-11-14_AlistairSpeidel.pdf Guest talk] |
| [https://www.researchgate.net/profile/Alistair_Speidel Alistair Speidel] | | [https://www.researchgate.net/profile/Alistair_Speidel Alistair Speidel] | ||
− | | | + | | Electrochemical jet processing for materials characterisation |
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 21 Nov 2018 | | Wed 21 Nov 2018 | ||
| 14:00 | | 14:00 | ||
Line 150: | Line 155: | ||
| Does interferometry work? A critical look at the foundations of interferometric surface topography measurement [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | | Does interferometry work? A critical look at the foundations of interferometric surface topography measurement [https://www.eventbrite.co.uk/e/zygo-mmt-seminar-series-oct-nov-2018-registration-49175805157 Register] | ||
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 28 Nov 2018 | | Wed 28 Nov 2018 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | Talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/f/f4/SemPoster_2018-11-28_FernandoPerezCota.pdf Talk] |
| [[Fernando Perez Cota]] | | [[Fernando Perez Cota]] | ||
− | | | + | | Gigahertz acoustics for biology: cell imaging and sensing |
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 05 Dec 2018 | | Wed 05 Dec 2018 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | Talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/1/1c/SemPoster_2018-12-05_SidahmedAbayzeed.pdf Talk] |
| [[Sidahmed Abayzeed]] | | [[Sidahmed Abayzeed]] | ||
− | | | + | | Voltage plasmonics: new tools for microscopic imaging of electricity |
|- | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
| Wed 12 Dec 2018 | | Wed 12 Dec 2018 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | Talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/d/df/SemPoster_2018-12-12_MikeSomekh.pdf Talk] |
| [[Mike Somekh]] | | [[Mike Somekh]] | ||
− | | | + | | Replacing the SLM with software in surface wave imaging |
|- | |- | ||
|} | |} |
Latest revision as of 09:47, 13 December 2018
OPG Seminars 2018
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Fri 23 Mar 2018 | 13:00 | 203 Tower building | Showcase selection | All PhD students | 1st year PhDs - 1 minute slide presentations
2nd year PhDs - Poster competition Final year PhDs - 3 minute thesis pitch |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Thurs 3 May 2018 | 13:00 | 203 Tower building | Guest talk | V. V. Raghavendra Sai | Fiber optic chemical and biosensors: sensor design and device development |
Wed 16 May 2018 | 12:00 | 203 Tower building | Guest talk | Qiang Wu | Optical fibre interferometers and its sensing applications - from macro to micro world sensing |
Thurs 14 June 2018 | 12:00 | 203 Tower building | Talk | Pieter Smid | Aberration retrieval and correction in confocal microscopy |
Tues 3 July 2018 | 12:00 | 203 Tower building | Talk | Rafael Fuentes | Super-resolution imaging using nanobells |
3rd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Mon-Fri 9-13 July 2018 | 09:00-17:00 | ESLC building | Official website | Conference call | The 6th International Symposium on Laser Ultrasonics (LU2018) |
4th Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Wed 10 Oct 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Peter de Groot | Quiet, please! The meaning and measure of noise in 3D topography data Register |
Wed 17 Oct 2018 | 13:00 | 203 Tower building | Talk | Shakila Naznin | Gold nanorod opto-acoustic transducers |
Wed 24 Oct 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Peter de Groot | Holography: Just a fancy name for interferometry? Register |
Fri 26 Oct 2018 | 13:00 | C17 Pope building | Guest talk | Celia Millon | Laser ultrasonic generated Rayleigh waves for controlling AM porous samples |
Wed 7 Nov 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Peter de Groot | Where’s my part? Interferometric methods for measuring position, displacement and angle Register |
Wed 14 Nov 2018 | 13:00 | 203 Tower building | Guest talk | Alistair Speidel | Electrochemical jet processing for materials characterisation |
Wed 21 Nov 2018 | 14:00 | C11 Advanced manufacturing building, Jubilee campus | ZYGO-MMT Seminar | Peter de Groot | Does interferometry work? A critical look at the foundations of interferometric surface topography measurement Register |
Wed 28 Nov 2018 | 13:00 | 203 Tower building | Talk | Fernando Perez Cota | Gigahertz acoustics for biology: cell imaging and sensing |
Wed 05 Dec 2018 | 13:00 | 203 Tower building | Talk | Sidahmed Abayzeed | Voltage plasmonics: new tools for microscopic imaging of electricity |
Wed 12 Dec 2018 | 13:00 | 203 Tower building | Talk | Mike Somekh | Replacing the SLM with software in surface wave imaging |