|
|
(13 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | '''PhD candidate in Electrical and Electronic Engineering'''
| |
| | | |
− | '''Developing expertise in:''' Optical Fibre Sensors for Biomedical Applications. | + | '''Dr. Quantum Sensing and Engineering''' |
| | | |
− | http://www.nottingham.ac.uk/engineering/departments/eee/news/07-12-14-article-postgraduate-poster-competition-2014.aspx
| + | '''February 2022 - to present @The University of Nottingham''' |
| | | |
− | '''Currently developing an academic collaboration:''' Department of Environmental and Chemical processes. The University of Kitakyushu.
| + | email: francisco.hernandez@nottingham.ac.uk |
| | | |
− | '''PUBLICATIONS'''
| |
− | F.U. Hernandez, et al. Characterisation and use of a fibre optic sensor based on PAH/SiO2 film for humidity sensing in ventilator care equipment. IEEE Transactions on Biomedical Engineering. In press (Feb 2016).
| |
− | ▪ F.U. Hernandez et al. Simultaneous temperature and humidity measurements in a mechanical ventilator using an optical fibre sensor. Accepted in SPIE / European Workshop on Optical Fibre Sensors, University of Limerick, Ireland, May 31 – Jun 3, 2016.
| |
− | ▪ L. Marques, F.U. Hernandez, et al. Highly sensitive optical fibre long period grating biosensor anchored with silica core gold shell nanoparticles. Biosensors & Bioelectronics 08/2015; 75:222-231. DOI:10.1016/j.bios.2015.08.046 · 6.41 Impact Factor.
| |
− | ▪ F.U. Hernandez, et al. (September, 2015). Measurements of endotracheal tube cuff contact pressure using fibre Brag gratings. Proc. SPIE, 24th International Conference on Optical Fibre Sensors, Curitiba, Brazil, Volume 9634.
| |
− | ▪ L. Marques, F.U. Hernandez, et al. (June, 2014). Sensitive protein detection using an optical fibre long period grating sensor anchored with silica core gold shell nanoparticles. Proc. SPIE, 23rd International Conference on Optical Fibre Sensors,Santander Spain, Volume 9157.
| |
| | | |
− | '''Research Gate''' | + | '''Developed expertise in:''' Optical Fibre Sensors, Electronics, Quantum Sensing and Optical Engineering. |
| + | |
| + | '''Professional Interest:''' Entrepreneurship. |
| + | |
| + | ---- |
| + | |
| + | '''PUBLICATIONS:''' |
| https://www.researchgate.net/profile/Francisco_Hernandez_Ledezma/publications | | https://www.researchgate.net/profile/Francisco_Hernandez_Ledezma/publications |
Latest revision as of 16:12, 2 October 2024
Dr. Quantum Sensing and Engineering
February 2022 - to present @The University of Nottingham
email: francisco.hernandez@nottingham.ac.uk
Developed expertise in: Optical Fibre Sensors, Electronics, Quantum Sensing and Optical Engineering.
Professional Interest: Entrepreneurship.
PUBLICATIONS:
https://www.researchgate.net/profile/Francisco_Hernandez_Ledezma/publications