Difference between revisions of "Rikesh Patel"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
(49 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOTOC__ |
+ | ='''Rikesh Patel'''= | ||
+ | [[Image:Rp_portrait.jpg|right|200px|link=]] | ||
+ | Assistant Professor, Department of Electrical and Electronic Engineering, University of Nottingham | ||
− | + | Address: A46 Coates Building, University Park, Nottingham, NG7 2RD, UK | |
− | Phone: | + | Phone: +44 (0)115 84-67892 |
− | Email: rikesh.patel[[Image:Atnotts.png| | + | Email: rikesh.patel[[Image:Atnotts.png|110px|link=]] |
− | ---- | + | ORCID: [https://orcid.org/0000-0003-0751-4533 0000-0003-0751-4533] |
+ | |||
+ | External links: | ||
+ | |||
+ | [https://nottingham-repository.worktribe.com/person/234634/rikesh-patel/outputs UoN repository] | ||
+ | |||
+ | [http://eprints.nottingham.ac.uk/view/people/Patel=3ARikesh=3A=3A.html (old link)] | ||
+ | |||
+ | [https://www.linkedin.com/in/rikesh-r-patel LinkedIn] | ||
+ | |||
+ | [https://scholar.google.com/citations?user=eDzvB5UAAAAJ Google Scholar] | ||
+ | |||
+ | [https://www.researchgate.net/profile/Rikesh-Patel-2 ResearchGate] | ||
+ | |||
+ | [https://gow.epsrc.ukri.org/NGBOViewPerson.aspx?PersonId=-223355 Grants on the web] | ||
+ | |||
+ | ==Journal publications== | ||
+ | |||
+ | <bibtex> | ||
+ | @article{patelDevelopingNeuralNetworks2025, | ||
+ | title = {Developing Neural Networks to Rapidly Map Crystallographic Orientation Using Laser Ultrasound Measurements}, | ||
+ | author = {Patel, Rikesh and Li, Wenqi and Smith, Richard J. and Clark, Matt}, | ||
+ | year = {2025}, | ||
+ | journal = {Scripta Materialia}, | ||
+ | volume = {256}, | ||
+ | pages = {116415}, | ||
+ | issn = {13596462}, | ||
+ | doi = {10.1016/j.scriptamat.2024.116415}, | ||
+ | urldate = {2024-10-22}, | ||
+ | langid = {english} | ||
+ | url = {https://linkinghub.elsevier.com/retrieve/pii/S1359646224004500} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{kitazawaNoncontactMeasurementBolt2023, | ||
+ | title = {Noncontact measurement of bolt axial force in tightening processes using laser ultrasonic waves}, | ||
+ | author = {Kitazawa, So and Lee, Yong and Patel, Rikesh}, | ||
+ | year = {2023}, | ||
+ | journal = {Inspection Engineering}, | ||
+ | volume = {28}, | ||
+ | number = {7}, | ||
+ | pages = {69}, | ||
+ | issn = {1341-9825}, | ||
+ | urldate = {2024-02-01}, | ||
+ | langid = {jp} | ||
+ | url = {https://www.nikko-pb.co.jp/} | ||
+ | } | ||
+ | </bibtex> | ||
− | |||
<bibtex> | <bibtex> | ||
− | @ | + | @article{liImagingMicrostructureOptically2023, |
+ | title = {Imaging Microstructure on Optically Rough Surfaces Using Spatially Resolved Acoustic Spectroscopy}, | ||
+ | author = {Li, Wenqi and Dryburgh, Paul and Pieris, Don and Patel, Rikesh and Clark, Matt and Smith, Richard J.}, | ||
+ | year = {2023}, | ||
+ | url = {https://www.mdpi.com/2076-3417/13/6/3424}, | ||
+ | journal = {Applied Sciences}, | ||
+ | volume = {13}, | ||
+ | number = {6}, | ||
+ | pages = {3424}, | ||
+ | issn = {2076-3417}, | ||
+ | doi = {10.3390/app13063424}, | ||
+ | urldate = {2023-03-13}, | ||
+ | abstract = {The microstructure of a material defines many of its mechanical properties. Tracking the microstructure of parts during their manufacturing is needed to ensure the designed performance can be obtained, especially for additively manufactured parts. Measuring the microstructure non-destructively on real parts is challenging for optical techniques such as laser ultrasound, as the optically rough surface impacts the ability to generate and detect acoustic waves. Spatially resolved acoustic spectroscopy can be used to measure the microstructure, and this paper presents the capability on a range of surface finishes. We discuss how to describe 'roughness' and how this influences the measurements. We demonstrate that measurements can be made on surfaces with Ra up to 28 {$\mu$}m for a selection of roughness comparators. Velocity images on a range of real surface finishes, including machined, etched, and additively manufactured finishes in an as-deposited state, are presented. We conclude that the Ra is a poor descriptor for the ability to perform measurements as the correlation length of the roughness has a large impact on the ability to detected the surface waves. Despite this issue, a wide range of real industrially relevant surface conditions can be measured.}, | ||
+ | langid = {english} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{kitazawaNoncontactMeasurementBolt2023, | ||
+ | title = {Noncontact Measurement of Bolt Axial Force in Tightening Processes Using Scattered Laser Ultrasonic Waves}, | ||
+ | author = {Kitazawa, So and Lee, Yong and Patel, Rikesh}, | ||
+ | year = {2023}, | ||
+ | url = {https://linkinghub.elsevier.com/retrieve/pii/S0963869523000531}, | ||
+ | journal = {NDT & E International}, | ||
+ | pages = {102838}, | ||
+ | issn = {09638695}, | ||
+ | doi = {10.1016/j.ndteint.2023.102838}, | ||
+ | langid = {english} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{dryburghMeasurementSingleCrystal2022, | ||
+ | title = {Measurement of the Single Crystal Elasticity Matrix of Polycrystalline Materials}, | ||
+ | author = {Dryburgh, Paul and Li, Wenqi and Pieris, Don and Fuentes-Dominguez, Rafael and Patel, Rikesh and Smith, Richard J. and Clark, Matt}, | ||
+ | year = {2022}, | ||
+ | url = {https://linkinghub.elsevier.com/retrieve/pii/S1359645421009290}, | ||
+ | journal = {Acta Materialia}, | ||
+ | volume = {225}, | ||
+ | pages = {117551}, | ||
+ | issn = {13596454}, | ||
+ | doi = {10.1016/j.actamat.2021.117551}, | ||
+ | langid = {english} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{leeSimpleMethodMeasuring2021, | ||
+ | title = {Simple Method of Measuring Thicknesses of Surface-Hardened Layers by Laser Ultrasonic Technique}, | ||
+ | author = {Lee, Yong and Kitazawa, So and Patel, Rikesh}, | ||
+ | year = {2021}, | ||
+ | url = {https://iopscience.iop.org/article/10.35848/1347-4065/ac030f}, | ||
+ | journal = {Jpn. J. Appl. Phys.}, | ||
+ | issn = {0021-4922, 1347-4065}, | ||
+ | doi = {10.35848/1347-4065/ac030f} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{patelSinglePixelCamera2021, | ||
+ | title = {Single Pixel Camera Methodologies for Spatially Resolved Acoustic Spectroscopy}, | ||
+ | author = {Patel, Rikesh and Sharples, Steve D. and Clark, Matt and Somekh, Mike G. and Li, Wenqi}, | ||
+ | year = {2021}, | ||
+ | url = {https://aip.scitation.org/doi/10.1063/5.0040123}, | ||
+ | journal = {Appl. Phys. Lett.}, | ||
+ | volume = {118}, | ||
+ | number = {5}, | ||
+ | pages = {051102}, | ||
+ | issn = {0003-6951, 1077-3118}, | ||
+ | doi = {10.1063/5.0040123}, | ||
+ | language = {en} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{brownNondestructiveDetectionMachininginduced2021a, | ||
+ | title = {Non-Destructive Detection of Machining-Induced White Layers through Grain Size and Crystallographic Texture-Sensitive Methods}, | ||
+ | author = {Brown, M. and Pieris, D. and Wright, D. and Crawforth, P. and M'Saoubi, R. and McGourlay, J. and Mantle, A. and Patel, R. and Smith, R.J. and Ghadbeigi, H.}, | ||
+ | year = {2021}, | ||
+ | url = {https://linkinghub.elsevier.com/retrieve/pii/S0264127521000253}, | ||
+ | journal = {Materials \& Design}, | ||
+ | volume = {200}, | ||
+ | pages = {109472}, | ||
+ | issn = {02641275}, | ||
+ | doi = {10.1016/j.matdes.2021.109472}, | ||
+ | language = {en} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{dryburgh_spatially_2019-1, | ||
+ | title = {Spatially Resolved Acoustic Spectroscopy for Integrity Assessment in Wire-Arc Additive Manufacturing}, | ||
+ | author = {Dryburgh, Paul and Pieris, Don and Martina, Filomeno and Patel, Rikesh and Sharples, Steve and Li, Wenqi and Clare, Adam T. and Williams, Stewart and Smith, Richard J.}, | ||
+ | year = {2019}, | ||
+ | url = {https://linkinghub.elsevier.com/retrieve/pii/S2214860419302994}, | ||
+ | journal = {Additive Manufacturing}, | ||
+ | volume = {28}, | ||
+ | pages = {236--251}, | ||
+ | issn = {22148604}, | ||
+ | doi = {10.1016/j.addma.2019.04.015}, | ||
+ | language = {en} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{pieris_spatially_2019-1, | ||
+ | title = {Spatially Resolved Acoustic Spectroscopy Towards Online Inspection of Additive Manufacturing}, | ||
+ | author = {Pieris, D and Patel, R and Dryburgh, P and Hirsch, M and Li, W and Sharples, S D and Smith, R J and Clare, A T and Clark, M}, | ||
+ | year = {2019}, | ||
+ | url = {https://www.ingentaconnect.com/content/10.1784/insi.2019.61.3.132}, | ||
+ | journal = {Insight - Non-Destructive Testing and Condition Monitoring}, | ||
+ | volume = {61}, | ||
+ | number = {3}, | ||
+ | pages = {132--137}, | ||
+ | issn = {1354-2575}, | ||
+ | doi = {10.1784/insi.2019.61.3.132}, | ||
+ | language = {en} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{patel_imaging_2018, | ||
+ | langid = {english}, | ||
+ | title = {Imaging Material Texture of As-Deposited Selective Laser Melted Parts Using Spatially Resolved Acoustic Spectroscopy}, | ||
+ | volume = {8}, | ||
+ | issn = {2076-3417}, | ||
+ | url = {http://www.mdpi.com/2076-3417/8/10/1991}, | ||
+ | doi = {10.3390/app8101991}, | ||
+ | number = {10}, | ||
+ | journaltitle = {Applied Sciences}, | ||
+ | urldate = {2018-10-25}, | ||
+ | date = {2018-10-19}, | ||
+ | pages = {1991}, | ||
+ | author = {Patel Rikesh and Hirsch Matthias and Dryburgh Paul and Pieris Don and Achamfuo-Yeboah Samuel and Smith Richard and Light Roger and Sharples Steve and Clare Adam and Clark Matt} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{speidel_crystallographic_2018, | ||
+ | langid = {english}, | ||
+ | title = {Crystallographic Texture Can Be Rapidly Determined by Electrochemical Surface Analytics}, | ||
+ | volume = {159}, | ||
+ | issn = {13596454}, | ||
+ | url = {https://linkinghub.elsevier.com/retrieve/pii/S1359645418305998}, | ||
+ | doi = {10.1016/j.actamat.2018.07.059}, | ||
+ | journaltitle = {Acta Materialia}, | ||
+ | urldate = {2018-09-10}, | ||
+ | date = {2018-10}, | ||
+ | pages = {89-101}, | ||
+ | author = {Speidel Alistair and Su Rong and Mitchell-Smith Jonathon and Dryburgh Paul and Bisterov Ivan and Pieris Don and Li Wenqi and Patel Rikesh and Clark Matt and Clare Adam T.} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Colombi_Ageeva_Smith_Clare_Patel_Clark_Colquitt_Roux_Guenneau_Craster_2017, title={Enhanced sensing and conversion of ultrasonic Rayleigh waves by elastic metasurfaces}, volume={7}, ISSN={2045-2322}, url={http://www.nature.com/articles/s41598-017-07151-6}, DOI={10.1038/s41598-017-07151-6}, number={1}, journal={Scientific Reports}, author={Colombi, Andrea and Ageeva, Victoria and Smith, Richard J. and Clare, Adam and Patel, Rikesh and Clark, Matt and Colquitt, Daniel and Roux, Philippe and Guenneau, Sebastien and Craster, Richard V.}, year={2017}, month={Dec}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Hirsch2018127, | ||
+ | title = "Targeted rework strategies for powder bed additive manufacture ", | ||
+ | journal = "Additive Manufacturing ", | ||
+ | volume = "19", | ||
+ | number = "", | ||
+ | pages = "127 - 133", | ||
+ | year = "2018", | ||
+ | note = "", | ||
+ | issn = "2214-8604", | ||
+ | doi = "https://doi.org/10.1016/j.addma.2017.11.011", | ||
+ | url = "https://www.sciencedirect.com/science/article/pii/S2214860417303925", | ||
+ | author = "M. Hirsch and P. Dryburgh and S. Catchpole-Smith and R. Patel and L. Parry and S.D. Sharples and I.A. Ashcroft and A.T. Clare", | ||
+ | keywords = "Non-destructive evaluation", | ||
+ | keywords = "Additive manufacture", | ||
+ | keywords = "Selective rework", | ||
+ | keywords = "Selective laser melting ", | ||
+ | abstract = "Abstract A major factor limiting the adoption of powder-bed-fusion additive manufacturing for production of parts is the control of build process defects and the effect these have upon the certification of parts for structural applications. In response to this, new methods for detecting defects and to monitor process performance are being developed. However, effective utilisation of such methods to rework parts in process has yet to be demonstrated. This study investigates the use of spatially resolved acoustic spectroscopy (SRAS) scan data to inform repair strategies within a commercial selective laser melting machine. New methodologies which allow for rework of the most common defects observed in selective laser melting (SLM) manufacturing are proposed and demonstrated. Three rework methodologies are applied to targeted surface breaking pores: a hatch pattern, a spiral pattern and a single shot exposure. The work presented shows that it is possible to correct surface breaking pores using targeted re-melting, reducing the depth of defects whilst minimising changes in local texture. For the hatch rework and spiral rework, a reduction in defect depth of 50% and 31% were observed, respectively, however, no improvement was seen after the single shot exposures. This work is part of a programme to develop a method by which defects can be detected and the part reworked in-process during \{SLM\} to enable defect specification targets to be met. Although further work in developing build-characterise-rework strategies for integrated and targeted defect correction is needed, the feasibility of the underlying method of identifying and selectively reworking to reduce a defect has now been demonstrated for the first time. " | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{PATEL201767, | ||
+ | title = "Orientation imaging of macro-sized polysilicon grains on wafers using spatially resolved acoustic spectroscopy", | ||
+ | journal = "Scripta Materialia", | ||
+ | volume = "140", | ||
+ | number = "Supplement C", | ||
+ | pages = "67 - 70", | ||
+ | year = "2017", | ||
+ | issn = "1359-6462", | ||
+ | doi = "https://doi.org/10.1016/j.scriptamat.2017.07.003", | ||
+ | url = "http://www.sciencedirect.com/science/article/pii/S1359646217303846", | ||
+ | author = "Rikesh Patel and Wenqi Li and Richard J. Smith and Steve D. Sharples and Matt Clark", | ||
+ | keywords = "Acoustic methods, Solar cells, Crystal structure, Microstructure, Nondestructive testing" | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article {Hirsch20170194, | ||
+ | author = {Hirsch, M. and Catchpole-Smith, S. and Patel, R. and Marrow, P. and Li, Wenqi and Tuck, C. and Sharples, S. D. and Clare, A. T.}, | ||
+ | title = {Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy}, | ||
+ | volume = {473}, | ||
+ | number = {2205}, | ||
+ | year = {2017}, | ||
+ | doi = {10.1098/rspa.2017.0194}, | ||
+ | publisher = {The Royal Society}, | ||
+ | abstract = {Developments in additive manufacturing technology are serving to expand the potential applications. Critical developments are required in the supporting areas of measurement and in process inspection to achieve this. CM247LC is a nickel superalloy that is of interest for use in aerospace and civil power plants. However, it is difficult to process via selective laser melting (SLM) as it suffers from cracking during rapid cooling and solidification. This limits the viability of CM247LC parts created using SLM. To quantify part integrity, spatially resolved acoustic spectroscopy (SRAS) has been identified as a viable non-destructive evaluation technique. In this study, a combination of optical microscopy and SRAS was used to identify and classify the surface defects present in SLM-produced parts. By analysing the datasets and scan trajectories, it is possible to correlate morphological information with process parameters. Image processing was used to quantify porosity and cracking for bulk density measurement. Analysis of surface acoustic wave data showed that an error in manufacture in the form of an overscan occurred. Comparing areas affected by overscan with a bulk material, a change in defect density from 1.17\% in the bulk material to 5.32\% in the overscan regions was observed, highlighting the need to reduce overscan areas in manufacture.}, | ||
+ | issn = {1364-5021}, | ||
+ | URL = {http://rspa.royalsocietypublishing.org/content/473/2205/20170194}, | ||
+ | eprint = {http://rspa.royalsocietypublishing.org/content/473/2205/20170194.full.pdf}, | ||
+ | journal = {Proceedings of the Royal Society of London A: Mathematical, Physical and Engineering Sciences} | ||
+ | } | ||
</bibtex> | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @ | + | @article{Hirsch2017135, |
+ | title = "Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture ", | ||
+ | journal = "Additive Manufacturing ", | ||
+ | volume = "13", | ||
+ | number = "", | ||
+ | pages = "135 - 142", | ||
+ | year = "2017", | ||
+ | note = "", | ||
+ | issn = "2214-8604", | ||
+ | doi = "http://dx.doi.org/10.1016/j.addma.2016.10.004", | ||
+ | url = "http://www.sciencedirect.com/science/article/pii/S2214860416301877", | ||
+ | author = "Matthias Hirsch and Rikesh Patel and Wenqi Li and Guangying Guan and Richard K. Leach and Steve D. Sharples and Adam T. Clare", | ||
+ | keywords = "Nondestructive evaluation", | ||
+ | keywords = "Additive manufacturing", | ||
+ | keywords = "Process control", | ||
+ | keywords = "In-situ analysis " | ||
+ | } | ||
</bibtex> | </bibtex> | ||
− | === | + | <bibtex> |
+ | @article{Smith201693, | ||
+ | title = "Spatially resolved acoustic spectroscopy for selective laser melting ", | ||
+ | journal = "Journal of Materials Processing Technology ", | ||
+ | volume = "236", | ||
+ | number = "", | ||
+ | pages = "93 - 102", | ||
+ | year = "2016", | ||
+ | note = "", | ||
+ | issn = "0924-0136", | ||
+ | doi = "http://dx.doi.org/10.1016/j.jmatprotec.2016.05.005", | ||
+ | url = "http://www.sciencedirect.com/science/article/pii/S0924013616301352", | ||
+ | author = "Richard J. Smith and Matthias Hirsch and Rikesh Patel and Wenqi Li and Adam T. Clare and Steve D. Sharples", | ||
+ | keywords = "Non-destructive testing", | ||
+ | keywords = "Spatially resolved acoustic spectroscopy", | ||
+ | keywords = "Selective laser melting", | ||
+ | keywords = "Additive manufacture", | ||
+ | keywords = "Titanium Ti-6Al-4V " | ||
+ | } | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @ | + | @Article{Patel2014, Title = {Widefield two laser interferometry}, Author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, Journal = {Opt. Express}, Year = {2014}, Month = {Nov}, Number = {22}, Pages = {27094--27101}, Volume = {22}, Abstract = {A novel system has been developed that can capture the wide-field interference pattern generated by interfering two independent and incoherent laser sources. The interferograms are captured using a custom CMOS modulated light camera (MLC) which is capable of demodulating light in the megahertz region. Two stabilised HeNe lasers were constructed in order to keep the optical frequency difference (beat frequency) between the beams within the operational range of the camera.This system is based on previously reported work of an ultrastable heterodyne interferometer \&\#x0005B;Opt. Express 20, 17722 (2012)\&\#x0005D;. The system used an electronic feedback system to mix down the heterodyne signal captured at each pixel on the camera to cancel out the effects of time varying piston phase changes observed across the array. In this paper, a similar technique is used to track and negate the effects of beat frequency variations across the two laser pattern. This technique makes it possible to capture the full field interferogram caused by interfering two independent lasers even though the beat frequency is effectively random.As a demonstration of the system\&\#x02019;s widefield interferogram capture capability, an image of a phase shifting object is taken using a very simple two laser interferometer.}, Doi = {10.1364/OE.22.027094}, Keywords = {Interferometric imaging ; Interferometric imaging}, Owner = {rp}, Publisher = {OSA}, Timestamp = {2014.11.18}, Url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-22-22-27094}, pdf = { http://optics.eee.nottingham.ac.uk/w/images/4/4d/Pap4.pdf} } |
</bibtex> | </bibtex> | ||
− | === | + | <bibtex> |
+ | @ARTICLE{Patel2012, author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, title = {Ultrastable heterodyne interferometer system using a CMOS modulated light camera}, journal = {Opt. Express}, year = {2012}, volume = {20}, pages = {17722--17733}, number = {16}, month = {Jul}, abstract = {A novel ultrastable widefield interferometer is presented. This uses a modulated light camera (MLC) to capture and stabilise the interferogram in the widefield heterodyne interferometer. This system eliminates the contribution of piston phase to the interferogram without the need for common path optics and results in a highly stable widefield interferometer.The MLC uses quadrature demodulation circuitry built into each pixel to demodulate the light signal and extract phase information using an electronic reference signal. In contrast to the work previously presented \&\#x0005B;Opt. Express 19, 24546 (2011)\&\#x0005D;, the reference signal is derived from one of the pixels on board the MLC rather than an external source. This local reference signal tracks the instantaneous modulation frequency detected by the other pixels and eliminates the contribution of piston phase to the interferogram, substantially removing the contributions of unwanted vibrations and microphonics to the interferogram. Interferograms taken using the ultrastable system are presented with one of the interferometer mirrors moving at up to 85 mm s\&\#x02212;1 over a variety of frequencies from 18 Hz to 20 kHz (giving a variation in optical path length of 220 \&\#x003BC;m, or 350 wavelengths at 62 Hz). This limit was the result of complex motion in the mirror mount rather than the stability limit of the system. The system is shown to be insensitive to pure piston phase variations equivalent to an object velocity of over 3 m s\&\#x02212;1.}, doi = {10.1364/OE.20.017722}, keywords = {Interferometric imaging ; Interferometric imaging}, owner = {rp}, publisher = {OSA}, timestamp = {2013.06.03}, url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-20-16-17722}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/0f/Pap3.pdf}} | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @ | + | @ARTICLE{Patel2011a, author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, title = {Widefield heterodyne interferometry using a custom CMOS modulated light camera}, journal = {Opt. Express}, year = {2011}, volume = {19}, pages = {24546--24556}, number = {24}, month = {Nov}, abstract = {In this paper a method of taking widefield heterodyne interferograms using a prototype modulated light camera is described. This custom CMOS modulated light camera (MLC) uses analogue quadrature demodulation at each pixel to output the phase and amplitude of the modulated light as DC voltages. The heterodyne interference fringe patterns are generated using an acousto-optical frequency shifter (AOFS) in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the prototype MLC are presented. The phase can be measured to an accuracy of {\textpm}6.6{\textdegree}. The added value of this method to acquire widefield images are discussed along with the advantages.}, doi = {10.1364/OE.19.024546}, owner = {rp}, publisher = {OSA}, timestamp = {2012.01.13}, url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-19-24-24546}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d6/Pap1.pdf}} |
</bibtex> | </bibtex> |
Latest revision as of 13:01, 29 October 2024
Rikesh Patel
Assistant Professor, Department of Electrical and Electronic Engineering, University of Nottingham
Address: A46 Coates Building, University Park, Nottingham, NG7 2RD, UK
Phone: +44 (0)115 84-67892
Email: rikesh.patel
ORCID: 0000-0003-0751-4533
External links:
Journal publications
Patel, Rikesh, Li, Wenqi, Smith, Richard J., Clark, Matt - Developing Neural Networks to Rapidly Map Crystallographic Orientation Using Laser Ultrasound Measurements
- Scripta Materialia 256:116415,2025
- https://linkinghub.elsevier.com/retrieve/pii/S1359646224004500
BibtexAuthor : Patel, Rikesh, Li, Wenqi, Smith, Richard J., Clark, Matt
Title : Developing Neural Networks to Rapidly Map Crystallographic Orientation Using Laser Ultrasound Measurements
In : Scripta Materialia -
Address :
Date : 2025
Kitazawa, So, Lee, Yong, Patel, Rikesh - Noncontact measurement of bolt axial force in tightening processes using laser ultrasonic waves
- Inspection Engineering 28(7):69,2023
- https://www.nikko-pb.co.jp/
BibtexAuthor : Kitazawa, So, Lee, Yong, Patel, Rikesh
Title : Noncontact measurement of bolt axial force in tightening processes using laser ultrasonic waves
In : Inspection Engineering -
Address :
Date : 2023
Li, Wenqi, Dryburgh, Paul, Pieris, Don, Patel, Rikesh, Clark, Matt, Smith, Richard J. - Imaging Microstructure on Optically Rough Surfaces Using Spatially Resolved Acoustic Spectroscopy
- Applied Sciences 13(6):3424,2023
- https://www.mdpi.com/2076-3417/13/6/3424
BibtexAuthor : Li, Wenqi, Dryburgh, Paul, Pieris, Don, Patel, Rikesh, Clark, Matt, Smith, Richard J.
Title : Imaging Microstructure on Optically Rough Surfaces Using Spatially Resolved Acoustic Spectroscopy
In : Applied Sciences -
Address :
Date : 2023
Kitazawa, So, Lee, Yong, Patel, Rikesh - Noncontact Measurement of Bolt Axial Force in Tightening Processes Using Scattered Laser Ultrasonic Waves
- NDT & E International pp. 102838,2023
- https://linkinghub.elsevier.com/retrieve/pii/S0963869523000531
BibtexAuthor : Kitazawa, So, Lee, Yong, Patel, Rikesh
Title : Noncontact Measurement of Bolt Axial Force in Tightening Processes Using Scattered Laser Ultrasonic Waves
In : NDT & E International -
Address :
Date : 2023
Dryburgh, Paul, Li, Wenqi, Pieris, Don, Fuentes-Dominguez, Rafael, Patel, Rikesh, Smith, Richard J., Clark, Matt - Measurement of the Single Crystal Elasticity Matrix of Polycrystalline Materials
- Acta Materialia 225:117551,2022
- https://linkinghub.elsevier.com/retrieve/pii/S1359645421009290
BibtexAuthor : Dryburgh, Paul, Li, Wenqi, Pieris, Don, Fuentes-Dominguez, Rafael, Patel, Rikesh, Smith, Richard J., Clark, Matt
Title : Measurement of the Single Crystal Elasticity Matrix of Polycrystalline Materials
In : Acta Materialia -
Address :
Date : 2022
Lee, Yong, Kitazawa, So, Patel, Rikesh - Simple Method of Measuring Thicknesses of Surface-Hardened Layers by Laser Ultrasonic Technique
- Jpn. J. Appl. Phys. ,2021
- https://iopscience.iop.org/article/10.35848/1347-4065/ac030f
BibtexAuthor : Lee, Yong, Kitazawa, So, Patel, Rikesh
Title : Simple Method of Measuring Thicknesses of Surface-Hardened Layers by Laser Ultrasonic Technique
In : Jpn. J. Appl. Phys. -
Address :
Date : 2021
Patel, Rikesh, Sharples, Steve D., Clark, Matt, Somekh, Mike G., Li, Wenqi - Single Pixel Camera Methodologies for Spatially Resolved Acoustic Spectroscopy
- Appl. Phys. Lett. 118(5):051102,2021
- https://aip.scitation.org/doi/10.1063/5.0040123
BibtexAuthor : Patel, Rikesh, Sharples, Steve D., Clark, Matt, Somekh, Mike G., Li, Wenqi
Title : Single Pixel Camera Methodologies for Spatially Resolved Acoustic Spectroscopy
In : Appl. Phys. Lett. -
Address :
Date : 2021
Brown, M., Pieris, D., Wright, D., Crawforth, P., M'Saoubi, R., McGourlay, J., Mantle, A., Patel, R., Smith, R.J., Ghadbeigi, H. - Non-Destructive Detection of Machining-Induced White Layers through Grain Size and Crystallographic Texture-Sensitive Methods
- Materials \& Design 200:109472,2021
- https://linkinghub.elsevier.com/retrieve/pii/S0264127521000253
BibtexAuthor : Brown, M., Pieris, D., Wright, D., Crawforth, P., M'Saoubi, R., McGourlay, J., Mantle, A., Patel, R., Smith, R.J., Ghadbeigi, H.
Title : Non-Destructive Detection of Machining-Induced White Layers through Grain Size and Crystallographic Texture-Sensitive Methods
In : Materials \& Design -
Address :
Date : 2021
Dryburgh, Paul, Pieris, Don, Martina, Filomeno, Patel, Rikesh, Sharples, Steve, Li, Wenqi, Clare, Adam T., Williams, Stewart, Smith, Richard J. - Spatially Resolved Acoustic Spectroscopy for Integrity Assessment in Wire-Arc Additive Manufacturing
- Additive Manufacturing 28:236--251,2019
- https://linkinghub.elsevier.com/retrieve/pii/S2214860419302994
BibtexAuthor : Dryburgh, Paul, Pieris, Don, Martina, Filomeno, Patel, Rikesh, Sharples, Steve, Li, Wenqi, Clare, Adam T., Williams, Stewart, Smith, Richard J.
Title : Spatially Resolved Acoustic Spectroscopy for Integrity Assessment in Wire-Arc Additive Manufacturing
In : Additive Manufacturing -
Address :
Date : 2019
Pieris, D, Patel, R, Dryburgh, P, Hirsch, M, Li, W, Sharples, S D, Smith, R J, Clare, A T, Clark, M - Spatially Resolved Acoustic Spectroscopy Towards Online Inspection of Additive Manufacturing
- Insight - Non-Destructive Testing and Condition Monitoring 61(3):132--137,2019
- https://www.ingentaconnect.com/content/10.1784/insi.2019.61.3.132
BibtexAuthor : Pieris, D, Patel, R, Dryburgh, P, Hirsch, M, Li, W, Sharples, S D, Smith, R J, Clare, A T, Clark, M
