Difference between revisions of "Rikesh Patel"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
Line 29: | Line 29: | ||
---- | ---- | ||
− | + | ==Awards== | |
* University of Nottingham interdisciplinary research funding award (UNICAS) - 2014 | * University of Nottingham interdisciplinary research funding award (UNICAS) - 2014 | ||
* Applied optics group internal research proposal review award (1st place) - 2015 | * Applied optics group internal research proposal review award (1st place) - 2015 | ||
− | + | ---- | |
+ | ==Journal publications== | ||
[https://nottingham-repository.worktribe.com/search/all/rikesh%20patel/outputs University repository for Rikesh Patel] [http://eprints.nottingham.ac.uk/view/people/Patel=3ARikesh=3A=3A.html (old)] | [https://nottingham-repository.worktribe.com/search/all/rikesh%20patel/outputs University repository for Rikesh Patel] [http://eprints.nottingham.ac.uk/view/people/Patel=3ARikesh=3A=3A.html (old)] | ||
Line 182: | Line 183: | ||
</bibtex> | </bibtex> | ||
− | === | + | ---- |
+ | ===Proceedings === | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{patel_widefield_2011-2, | ||
+ | langid = {english}, | ||
+ | location = {{Toronto}}, | ||
+ | title = {Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera}, | ||
+ | isbn = {978-1-55752-914-5}, | ||
+ | url = {https://www.osapublishing.org/abstract.cfm?URI=AOPT-2011-JWA14}, | ||
+ | doi = {10.1364/AOPT.2011.JWA14}, | ||
+ | eventtitle = {Adaptive {{Optics}}: {{Methods}}, {{Analysis}} and {{Applications}}}, | ||
+ | booktitle = {Imaging and {{Applied Optics}}}, | ||
+ | publisher = {{OSA}}, | ||
+ | urldate = {2018-10-25}, | ||
+ | date = {2011}, | ||
+ | pages = {JWA14}, | ||
+ | author = {Patel, Rikesh and Clark, Matt and Achamfuo-Yeboah, Samuel}, | ||
+ | file = {/home/rp/Zotero/storage/HXL5XB6B/Patel et al. - 2011 - Widefield ultrastable heterodyne interferometry us.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex>@inproceedings{p._dryburgh_targeted_2018, | ||
+ | location = {{Edinburgh}}, | ||
+ | title = {Targeted Rework of Powder Bed Fusion Additive Manufacturing}, | ||
+ | url = {http://www.jlps.gr.jp/en/proc/lpm/18/}, | ||
+ | shorttitle = {Tue-3-{{OR15}}}, | ||
+ | abstract = {There is a clear industrial pull to fabricate high value components using premium high temperature aerospace materials by additive manufacturing. Inconveniently, the same materials’ properties which allow them to perform well in service render them difficult to process via powder bed fusion. Current build systems are characterised by high defect rates and erratic microstructure, leading to components with inferior mechanical properties. Given the high specific costs in powder bed fusion manufacture there is a real and apparent need to minimise component scrappage due to these defects. Here a method is proposed to make good the defects that will inevitably be produced in current class laser processing of metallic powders. This study investigates the use of spatially resolved acoustic spectroscopy (SRAS) scan data to inform repair strategies within a commercial selective laser melting machine. Using the common aerospace nickel superalloys, Inconel 718 and CM247-LC, localised remelting was shown to consistently reduce the depth of defect. A 50 \% reduction in defect depth was observed for both materials using different rework strategies. No appreciable variation was seen with the single-shot strategy, due inaccurate realignment.}, | ||
+ | eventtitle = {19th {{International Symposium}} on {{Laser Precision Microfabrication}}}, | ||
+ | publisher = {{JLPS}}, | ||
+ | date = {0018-08-20}, | ||
+ | pages = {JLMN-18-089}, | ||
+ | author = {{P. Dryburgh} and {R. Patel} and {S. Catchpole-Smith} and {M. Hirsch} and {L. Perry} and {I. A. Ashcroft} and {A.T. Clare}} | ||
+ | } | ||
+ | |||
+ | </bibtex> | ||
+ | <bibtex>@inproceedings{don_milesh_pieris_spatially_2018, | ||
+ | location = {{Nottingham}}, | ||
+ | title = {Spatially Resolved Acoustic Spectroscopy Additive Manufacturing – towards Online Inspection}, | ||
+ | url = {http://www.bindt.org/events/PastEvents/ndt-2018/}, | ||
+ | abstract = {High-integrity engineering applications such as aerospace will not permit the incorporation of components containing any structural defects. The current generation of additive manufacturing platforms yield components with relatively high levels of defects. The in-line inspection of the components built using additive can provide closed-loop feedback and vary build parameters during fabrication to minimise such defects. This article reviews the capability of spatially resolved acoustic spectroscopy to be used as an in-line inspection tool for detecting the changes in parts induced due to variations in build parameters. The first considers the build laser power and the second varies the laser scan strategy used to build the component. Using the detected probe light intensity map and the measured surface acoustic velocity, the detection of surface defects, subsurface defects and component microstructure can be measured.}, | ||
+ | eventtitle = {57th {{The British Institue}} of {{Non}}-Destructive {{Testing Annual Conference}}}, | ||
+ | date = {0018-12-09}, | ||
+ | author = {{Don Milesh Pieris} and {Rikesh Patel} and {Paul Dryburgh} and {Matthias Hirsch} and {Wenqi Li} and {Steve D. Sharples} and {Richard J. Smith} and {Adam T. Clare} and {Matt Clark}} | ||
+ | } | ||
+ | |||
+ | </bibtex> | ||
+ | <bibtex>@inproceedings{paul_dryburgh_spatially_2018, | ||
+ | location = {{Burlington VT}}, | ||
+ | title = {Spatially Resolved Acoustic Spectroscopy for Texture Imaging in Powder Bed Fusion Nickel Superalloys}, | ||
+ | abstract = {There is a clear industrial pull to fabricate high value components using premium high temperature aerospace materials by additive manufacturing. Inconveniently, the same material properties which allow them to perform well in service render them difficult to process via powder bed fusion. Current build systems are characterised by high defect rates and erratic microstructure, leading to components with inferior mechanical properties. The work presents microstructural texture imaging of powder-bed fusion components by a non-contact laser ultrasonic method, Spatially Resolved Acoustic Spectroscopy (SRAS). In short, this work demonstrates the ability to SRAS to detect and characterise meso-scale crystalline texture features. Probing samples manufactured by powder bed fusion, in the common nickel based aerospace superalloy Inconel 718, it has been shown the the primary crystalline orientation of can be inferred from the measured velocity, with good agreement with Electron Backscatter Diffraction. The studied sample was found to have a microstructure formation that bore a heavy resemblance to the chosen scanning pattern, with clear influence from the geometry through varying scan vector length and island-boundary scan strategy. this work forms part of a progression towards deployment of a SRAS system as an in-situ inspection solution for PBF.}, | ||
+ | eventtitle = {45th {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}}}, | ||
+ | publisher = {{AIP Conference Proceedings}}, | ||
+ | date = {2018}, | ||
+ | author = {{Paul Dryburgh} and {Rikesh Patel} and {Don M. Pieris} and {Matthias Hirsch} and {Wenqi Li} and Steve D. Sharples and {Richard J. Smith} and {Adam T. Clare} and {Matt Clark}} | ||
+ | } | ||
+ | |||
+ | </bibtex> | ||
+ | <bibtex>@inproceedings{matt_clark_spatially_2018, | ||
+ | location = {{Burlington VT}}, | ||
+ | title = {Spatially {{Resolved Acoustic Spectroscopy}} ({{SRAS}}) {{Microstructural Imaging}}}, | ||
+ | abstract = {Spatially resolved acoustic spectroscopy (SRAS) is an acoustic microscopy technique that can image the microstructure and measure the crystallographic orientation of grains or crystals in the material. It works by measuring the velocity of surface acoustic waves (SAWs) via the acoustic spectrum. In the usual configuration the SAWs are generated by laser using a pattern of lines and detected by laser close to this grating like source. The use of the acoustic spectrum as a means of measuring the velocity has a number of practical advantages which makes the technique robust and fast and gives good spatial resolution. This makes the measurement suitable for imaging and gives it many advantages over traditional laser UT and microstructural measurement techniques. | ||
+ | It works by measuring the velocity of surface acoustic waves (SAWs) via the acoustic spectrum. In the usual configuration the SAWs are generated by laser using a pattern of lines and detected by laser close to this grating like source. The use of the acoustic spectrum as a means of measuring the velocity has a number of practical advantages which makes the technique robust and fast and gives good spatial resolution. This makes the measurement suitable for imaging and gives it many advantages over traditional laser ultrasonic testing (LUT) and established microstructural measurement techniques. | ||
+ | As SRAS is a LUT technique is can be applied to a wide range of industrially relevant samples as a non-destructive evaluation technique. There are no size limitations on the samples that can be imaged and the surface preparation required is significantly more relaxed than many other techniques with the capability of operating on many as manufactured finishes. This permits the use of SRAS as an online inspection tool, for instance during additive or subtractive manufacturing, as a QA tool during manufacture or as an NDE/T tool in service.}, | ||
+ | eventtitle = {45th {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}}}, | ||
+ | publisher = {{AIP Conference Proceedings}}, | ||
+ | date = {2018}, | ||
+ | author = {{Matt Clark} and {Adam Clare} and {Paul Dryburgh} and {Wenqi Li} and {Rikesh Patel} and {Don Pieris} and {Steve Sharples} and {Richard Smith}} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Conferences and Events === | ||
* UON Institute of Aerospace exposition, Nottingham UK - 2010 | * UON Institute of Aerospace exposition, Nottingham UK - 2010 | ||
* KTP innovate event, London UK - 2011 | * KTP innovate event, London UK - 2011 |
Revision as of 17:48, 29 October 2018
Rikesh Patel
Location
202/307 Tower, University Park
C38 SIOS Pharmacy, University Park
Phone
+44 (0)115 84-67892
rikesh.patel
Education/Posts
2004-2008 MEng Electronic and Computer Engineering (1st Class), University of Nottingham
2008-2014 PhD Electrical and Electronic Engineering (Thesis), University of Nottingham
2013-2014 Research Assistant, University of Nottingham
2014- Research Associate, University of Nottingham
Awards
- University of Nottingham interdisciplinary research funding award (UNICAS) - 2014
- Applied optics group internal research proposal review award (1st place) - 2015
Journal publications
University repository for Rikesh Patel (old)
Patel Rikesh, Hirsch Matthias, Dryburgh Paul, Pieris Don, Achamfuo-Yeboah Samuel, Smith Richard, Light Roger, Sharples Steve, Clare Adam, Clark Matt - Imaging Material Texture of As-Deposited Selective Laser Melted Parts Using Spatially Resolved Acoustic Spectroscopy
- 8(10):1991
- http://www.mdpi.com/2076-3417/8/10/1991
BibtexAuthor : Patel Rikesh, Hirsch Matthias, Dryburgh Paul, Pieris Don, Achamfuo-Yeboah Samuel, Smith Richard, Light Roger, Sharples Steve, Clare Adam, Clark Matt
Title : Imaging Material Texture of As-Deposited Selective Laser Melted Parts Using Spatially Resolved Acoustic Spectroscopy
In : -
Address :
Date :
Speidel Alistair, Su Rong, Mitchell-Smith Jonathon, Dryburgh Paul, Bisterov Ivan, Pieris Don, Li Wenqi, Patel Rikesh, Clark Matt, Clare Adam T. - Crystallographic Texture Can Be Rapidly Determined by Electrochemical Surface Analytics
- 159:89-101
- https://linkinghub.elsevier.com/retrieve/pii/S1359645418305998
BibtexAuthor : Speidel Alistair, Su Rong, Mitchell-Smith Jonathon, Dryburgh Paul, Bisterov Ivan, Pieris Don, Li Wenqi, Patel Rikesh, Clark Matt, Clare Adam T.
Title : Crystallographic Texture Can Be Rapidly Determined by Electrochemical Surface Analytics
In : -
Address :
Date :
Colombi, Andrea, Ageeva, Victoria, Smith, Richard J., Clare, Adam, Patel, Rikesh, Clark, Matt, Colquitt, Daniel, Roux, Philippe, Guenneau, Sebastien, Craster, Richard V. - Enhanced sensing and conversion of ultrasonic Rayleigh waves by elastic metasurfaces
- Scientific Reports 7(1), Dec 2017
- http://www.nature.com/articles/s41598-017-07151-6
BibtexAuthor : Colombi, Andrea, Ageeva, Victoria, Smith, Richard J., Clare, Adam, Patel, Rikesh, Clark, Matt, Colquitt, Daniel, Roux, Philippe, Guenneau, Sebastien, Craster, Richard V.
Title : Enhanced sensing and conversion of ultrasonic Rayleigh waves by elastic metasurfaces
In : Scientific Reports -
Address :
Date : Dec 2017
M. Hirsch, P. Dryburgh, S. Catchpole-Smith, R. Patel, L. Parry, S.D. Sharples, I.A. Ashcroft, A.T. Clare - Targeted rework strategies for powder bed additive manufacture
- Additive Manufacturing 19:127 - 133,2018
- https://www.sciencedirect.com/science/article/pii/S2214860417303925
BibtexAuthor : M. Hirsch, P. Dryburgh, S. Catchpole-Smith, R. Patel, L. Parry, S.D. Sharples, I.A. Ashcroft, A.T. Clare
Title : Targeted rework strategies for powder bed additive manufacture
In : Additive Manufacturing -
Address :
Date : 2018
Rikesh Patel, Wenqi Li, Richard J. Smith, Steve D. Sharples, Matt Clark - Orientation imaging of macro-sized polysilicon grains on wafers using spatially resolved acoustic spectroscopy
- Scripta Materialia 140(Supplement C):67 - 70,2017
- http://www.sciencedirect.com/science/article/pii/S1359646217303846
BibtexAuthor : Rikesh Patel, Wenqi Li, Richard J. Smith, Steve D. Sharples, Matt Clark
Title : Orientation imaging of macro-sized polysilicon grains on wafers using spatially resolved acoustic spectroscopy
In : Scripta Materialia -
Address :
Date : 2017
Hirsch, M., Catchpole-Smith, S., Patel, R., Marrow, P., Li, Wenqi, Tuck, C., Sharples, S. D., Clare, A. T. - Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy
- Proceedings of the Royal Society of London A: Mathematical, Physical and Engineering Sciences 473(2205),2017
- http://rspa.royalsocietypublishing.org/content/473/2205/20170194
BibtexAuthor : Hirsch, M., Catchpole-Smith, S., Patel, R., Marrow, P., Li, Wenqi, Tuck, C., Sharples, S. D., Clare, A. T.
Title : Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy
In : Proceedings of the Royal Society of London A: Mathematical, Physical and Engineering Sciences -
Address :
Date : 2017
Matthias Hirsch, Rikesh Patel, Wenqi Li, Guangying Guan, Richard K. Leach, Steve D. Sharples, Adam T. Clare - Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture
- Additive Manufacturing 13:135 - 142,2017
- http://www.sciencedirect.com/science/article/pii/S2214860416301877
BibtexAuthor : Matthias Hirsch, Rikesh Patel, Wenqi Li, Guangying Guan, Richard K. Leach, Steve D. Sharples, Adam T. Clare
Title : Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture
In : Additive Manufacturing -
Address :
Date : 2017
Richard J. Smith, Matthias Hirsch, Rikesh Patel, Wenqi Li, Adam T. Clare, Steve D. Sharples - Spatially resolved acoustic spectroscopy for selective laser melting
- Journal of Materials Processing Technology 236:93 - 102,2016
- http://www.sciencedirect.com/science/article/pii/S0924013616301352
BibtexAuthor : Richard J. Smith, Matthias Hirsch, Rikesh Patel, Wenqi Li, Adam T. Clare, Steve D. Sharples
Title : Spatially resolved acoustic spectroscopy for selective laser melting
In : Journal of Materials Processing Technology -
Address :
Date : 2016
Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark - Widefield two laser interferometry
- Opt. Express 22(22):27094--27101, Nov 2014
- http://www.opticsexpress.org/abstract.cfm?URI=oe-22-22-27094
BibtexAuthor : Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark
Title : Widefield two laser interferometry
In : Opt. Express -
Address :
Date : Nov 2014
Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark - Ultrastable heterodyne interferometer system using a CMOS modulated light camera
- Opt. Express 20(16):17722--17733, Jul 2012
- http://www.opticsexpress.org/abstract.cfm?URI=oe-20-16-17722
BibtexAuthor : Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark
Title : Ultrastable heterodyne interferometer system using a CMOS modulated light camera
In : Opt. Express -
Address :
Date : Jul 2012
Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark - Widefield heterodyne interferometry using a custom CMOS modulated light camera
- Opt. Express 19(24):24546--24556, Nov 2011
- http://www.opticsexpress.org/abstract.cfm?URI=oe-19-24-24546
BibtexAuthor : Rikesh Patel, Samuel Achamfuo-Yeboah, Roger Light, Matt Clark
Title : Widefield heterodyne interferometry using a custom CMOS modulated light camera
In : Opt. Express -
Address :
Date : Nov 2011
Proceedings
Patel, Rikesh, Clark, Matt, Achamfuo-Yeboah, Samuel - Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera
- Imaging and {{Applied Optics}} pp. JWA14
- https://www.osapublishing.org/abstract.cfm?URI=AOPT-2011-JWA14
BibtexAuthor : Patel, Rikesh, Clark, Matt, Achamfuo-Yeboah, Samuel
Title : Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera
In : Imaging and {{Applied Optics}} -
Address :
Date :
P. Dryburgh, R. Patel, S. Catchpole-Smith, M. Hirsch, L. Perry, I. A. Ashcroft, A.T. Clare - Targeted Rework of Powder Bed Fusion Additive Manufacturing
- pp. JLMN-18-089
- http://www.jlps.gr.jp/en/proc/lpm/18/
BibtexAuthor : P. Dryburgh, R. Patel, S. Catchpole-Smith, M. Hirsch, L. Perry, I. A. Ashcroft, A.T. Clare
Title : Targeted Rework of Powder Bed Fusion Additive Manufacturing
In : -
Address :
Date :
Don Milesh Pieris, Rikesh Patel, Paul Dryburgh, Matthias Hirsch, Wenqi Li, Steve D. Sharples, Richard J. Smith, Adam T. Clare, Matt Clark - Spatially Resolved Acoustic Spectroscopy Additive Manufacturing – towards Online Inspection
- http://www.bindt.org/events/PastEvents/ndt-2018/
BibtexAuthor : Don Milesh Pieris, Rikesh Patel, Paul Dryburgh, Matthias Hirsch, Wenqi Li, Steve D. Sharples, Richard J. Smith, Adam T. Clare, Matt Clark
Title : Spatially Resolved Acoustic Spectroscopy Additive Manufacturing – towards Online Inspection
In : -
Address :
Date :
Paul Dryburgh, Rikesh Patel, Don M. Pieris, Matthias Hirsch, Wenqi Li, Steve D. Sharples, Richard J. Smith, Adam T. Clare, Matt Clark - Spatially Resolved Acoustic Spectroscopy for Texture Imaging in Powder Bed Fusion Nickel Superalloys
Matt Clark, Adam Clare, Paul Dryburgh, Wenqi Li, Rikesh Patel, Don Pieris, Steve Sharples, Richard Smith - Spatially {{Resolved Acoustic Spectroscopy}} ({{SRAS}}) {{Microstructural Imaging}}
Conferences and Events
- UON Institute of Aerospace exposition, Nottingham UK - 2010
- KTP innovate event, London UK - 2011
- OSA Optics and Photonics Congress, Toronto Canada - 2011
- IOP Photon12, Durham UK - 2012
- IOP Anglo-French physical acoustic conference AFPAC2015, Frejus France - 2015
- BINDT Aerospace event 2015, Sheffield UK - 2015
- 4th International Symposium on Laser Ultrasonics LU2015, Evanston IL USA - 2015
- 5th International Symposium on Laser Ultrasonics LU2015, Linz, Austria – 2016
- Early Stage Researchers RCNDE event, Manchester UK - 2016
- RCNDE University of Nottingham industrial tour, Nottingham UK - 2016
- Optics+Ultrasound III, Nottingham UK – 2016
- RCNDE technology transfer event, Warwick, UK - 2017