Difference between revisions of "Thesis"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (Created page with "__NOTOC__ ==Applied Optics Publications: Thesis== Most full time staff members in the Applied Optics group have doctoral degrees. Details of their thesis are listed on this ...") |
(→Applied Optics Publications: Thesis) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Most full time staff members in the [[Applied Optics]] group have doctoral degrees. Details of their thesis are listed on this page, with BibTex entries available to download. Downloadable PDF versions of their thesis are also available. | Most full time staff members in the [[Applied Optics]] group have doctoral degrees. Details of their thesis are listed on this page, with BibTex entries available to download. Downloadable PDF versions of their thesis are also available. | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{RP_thesis, title = "Ultrastable heterodyne interferometry using a modulated light camera", author = "Rikesh Patel", school ="University of Nottingham, Nottingham UK", year ="2014", pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/06/Thesis_rp_2014.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{JW_thesis, title = "Highly sensitive real-time multipoint kinetic detection using surface plasmon resonance technique with custom CMOS camera", author = "Jing Wang", school ="University of Nottingham, Nottingham UK", year ="2014", pdf = {} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SMA_thesis, title = " Ultrasonic and thermo-kinetic characterization of curing epoxy resin", author = "Sheikh Mohammod Ali ", school ="University of Nottingham, Nottingham UK", year ="2013", pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d1/Thesis_Sheikh_Mohammod_Ali_2013.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{BZ_thesis, title = " Confocal surface plasmon microscopic sensing ", author = "Bei Zhang", school ="University of Nottingham, Nottingham UK", year ="2013", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/75/Thesis_Bei_Zhang_2013.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SOA_thesis, title = " Design and implementation of a CMOS modulated light camera ", author = "Samuel Osei Achamfuo-Yeboah", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/f/f0/Thesis_Samuel_Achamfuo-Yeboah_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{RE_thesis, title = " The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials ", author = "Rob Elwood", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/1/19/Thesis_Rob_Ellwood_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{AKCH_thesis, title = " Spectroscopic analysis of scattering media via different quantification techniques ", author = "Audrey Kah Ching Huong ", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/a/af/Thesis_Audrey_Huong_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{WL_thesis, title = " Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) ", author = "Wenqi Li", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/4/42/Thesis_Wenqi_Li_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SP_thesis, title = " Analysis of sensitivity and resolution in plasmonic microscopes ", author = "Suejit Pechprasarn", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/71/Thesis_Suejit_Pechprasarn_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{CC_thesis, title = " Proximity projection grating structured illumination microscopy ", author = "Chin-Jung Chuang ", school ="University of Nottingham, Nottingham UK", year ="2011", pdf = {http://optics.eee.nottingham.ac.uk/w/images/1/15/Thesis_Chinjung_Chuang_2011.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{JH_thesis, title = " Linear array CMOS detectors for laser doppler blood flow imaging", author = "John Himsworth ", school ="University of Nottingham, Nottingham UK", year ="2011", pdf = {http://optics.eee.nottingham.ac.uk/w/images/e/e2/Thesis_John_Himsworth_2011.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{AA_thesis, title = " The design and optimisation of nanophotonic devices using the Finite Element Method ", author = "Ahmet Arca", school ="University of Nottingham, Nottingham UK", year ="2010", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/76/Thesis_Ahmet_Arca_2010.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{MM_thesis, title = " Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology ", author = "Martin Mienczakowski ", school ="University of Nottingham, Nottingham UK", year ="2010", pdf = {http://eprints.nottingham.ac.uk/13547/1/571634.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{LW_thesis, title = "High-resolution structured illumination solid immersion fluorescence microscopy ", author = "Lin Wang", school ="University of Nottingham, Nottingham UK", year ="2010", pdf = {http://optics.eee.nottingham.ac.uk/w/images/2/2e/Thesis_Lin_Wang_2010.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{CW_thesis, title = "Novel NDE techniques in the power generation industry (EngD thesis) ", author = "Christopher Ward", school ="University of Nottingham, Nottingham UK", year ="2010", pdf = {http://optics.eee.nottingham.ac.uk/w/images/3/35/Thesis_Christopher_Ward_2010.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{YH_thesis, title = "Morphology dependent voltage sensitivity of gold nanostructures ", author = "Yu Huang ", school ="University of Nottingham, Nottingham UK", year ="2010", pdf = {http://optics.eee.nottingham.ac.uk/w/images/c/c8/Thesis_Yu_Huang_2010.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{GB_thesis, title = "Total internal reflection microscopy studies on colloidal particle endocytosis by living cells ", author = "Gerard Byrne ", school ="University of Nottingham, Nottingham UK", year ="2009", pdf = {http://optics.eee.nottingham.ac.uk/w/images/1/18/Thesis_Gerard_Byrne_2009.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{PD_thesis, title = "On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology ", author = "Peiliang Dong", school ="University of Nottingham, Nottingham UK", year ="2009", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/77/Thesis_Peiliang_Dong_2009.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{QZ_thesis, title = "Rotating orthogonal polarization imaging ", author = "Qun Zhu ", school ="University of Nottingham, Nottingham UK", year ="2009", pdf = {http://optics.eee.nottingham.ac.uk/w/images/4/4e/Thesis_Qun_Zhu_2009.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{IC_thesis, title = "Measurement of material nonlinearity using laser ultrasound ", author = "Ian Collison ", school ="University of Nottingham, Nottingham UK", year ="2008", pdf = {http://optics.eee.nottingham.ac.uk/w/images/2/24/Thesis_Ian_Collison_2008.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{RL_thesis, title = "Design and implementation of an integrating modulated light camera ", author = "Roger Light", school ="University of Nottingham, Nottingham UK", year ="2008", pdf = {http://optics.eee.nottingham.ac.uk/w/images/b/b4/Thesis_Roger_Light_2008.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{JH2_thesis, title = " Statistics of aberrations in polycrystalline materials ", author = "José Hernández ", school ="University of Nottingham, Nottingham UK", year ="2007", pdf = {http://optics.eee.nottingham.ac.uk/w/images/e/e0/Thesis_Jose_Hernandez_2007.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{ML_thesis, title = " 5 GHz optical front end in 0.35um CMOS ", author = "Mengxiong Li ", school ="University of Nottingham, Nottingham UK", year ="2007", pdf = {http://optics.eee.nottingham.ac.uk/w/images/b/be/Thesis_Mengxiong_Li_2007.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{RJS_phd, | ||
+ | title = "Optical measurement of ultrafine linewidths using artificial neural networks", | ||
+ | author = "Richard Smith", | ||
+ | school ="University of Nottingham, Nottingham UK", | ||
+ | year ="2006" | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/f/ff/Thesis_2006_RJS_.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SJ_thesis, title = "Non-scanning fluorescence confocal microscopy using laser speckle illumination ", author = "Shihong Jiang ", school ="University of Nottingham, Nottingham UK", year ="2005", pdf = {http://optics.eee.nottingham.ac.uk/w/images/2/2e/Thesis_Shihong_Jiang_2005.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{GS_thesis, title = "High resolution wide field surface plasmon microscopy ", author = "Graham Stabler", school ="University of Nottingham, Nottingham UK", year ="2005", pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d2/Thesis_Graham_Stabler_2005.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{BHS_thesis, title = "CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor ", author = "Boon Hean Pui ", school ="University of Nottingham, Nottingham UK", year ="2004", pdf = {http://optics.eee.nottingham.ac.uk/w/images/9/93/Thesis_Boon_Hean_Pui_2004.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{IS_thesis, title = "Characterisation of layered scattering media using polarized light ", author = "Ian Stockford", school ="University of Nottingham, Nottingham UK", year ="2004", pdf = {http://optics.eee.nottingham.ac.uk/w/images/6/6b/Thesis_Ian_Stockford_2004.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SS_thesis, title = "All-optical scanning acoustic microscope ", author = "Steve Sharples", school ="University of Nottingham, Nottingham UK", year ="2003", pdf = {http://optics.eee.nottingham.ac.uk/w/images/1/16/Thesis_Steve_Sharples_2003.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{AOM0, | ||
+ | title = "A Direct Search Method for the Computer Design of Holograms", | ||
+ | author = "Matthew Clark", | ||
+ | school ="Imperial College, London, UK", | ||
+ | year ="1997" | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | A more complete list can be found at the bottom of [[PhD pages]]. |
Latest revision as of 07:07, 3 May 2016
Applied Optics Publications: Thesis
Most full time staff members in the Applied Optics group have doctoral degrees. Details of their thesis are listed on this page, with BibTex entries available to download. Downloadable PDF versions of their thesis are also available.
Rikesh Patel - Ultrastable heterodyne interferometry using a modulated light camera
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2014
- BibtexAuthor : Rikesh Patel
Title : Ultrastable heterodyne interferometry using a modulated light camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2014
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2014
- BibtexAuthor : Jing Wang
Title : Highly sensitive real-time multipoint kinetic detection using surface plasmon resonance technique with custom CMOS camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2014
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2013
- BibtexAuthor : Sheikh Mohammod Ali
Title : Ultrasonic and thermo-kinetic characterization of curing epoxy resin
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2013
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2013
- BibtexAuthor : Bei Zhang
Title : Confocal surface plasmon microscopic sensing
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2013
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Samuel Osei Achamfuo-Yeboah
Title : Design and implementation of a CMOS modulated light camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Rob Elwood
Title : The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Audrey Kah Ching Huong
Title : Spectroscopic analysis of scattering media via different quantification techniques
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Wenqi Li
Title : Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS)
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Suejit Pechprasarn
Title : Analysis of sensitivity and resolution in plasmonic microscopes
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2011
- BibtexAuthor : Chin-Jung Chuang
Title : Proximity projection grating structured illumination microscopy
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2011
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2011
- BibtexAuthor : John Himsworth
Title : Linear array CMOS detectors for laser doppler blood flow imaging
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2011
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2010
- BibtexAuthor : Ahmet Arca
Title : The design and optimisation of nanophotonic devices using the Finite Element Method
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2010
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2010
- BibtexAuthor : Martin Mienczakowski
Title : Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2010
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2010
- BibtexAuthor : Lin Wang
Title : High-resolution structured illumination solid immersion fluorescence microscopy
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2010
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2010
- BibtexAuthor : Christopher Ward
Title : Novel NDE techniques in the power generation industry (EngD thesis)
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2010
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2010
- BibtexAuthor : Yu Huang
Title : Morphology dependent voltage sensitivity of gold nanostructures
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2010
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2009
- BibtexAuthor : Gerard Byrne
Title : Total internal reflection microscopy studies on colloidal particle endocytosis by living cells
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2009
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2009
- BibtexAuthor : Peiliang Dong
Title : On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2009
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2009
- BibtexAuthor : Qun Zhu
Title : Rotating orthogonal polarization imaging
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2009
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2008
- BibtexAuthor : Ian Collison
Title : Measurement of material nonlinearity using laser ultrasound
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2008
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2008
- BibtexAuthor : Roger Light
Title : Design and implementation of an integrating modulated light camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2008
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2007
- BibtexAuthor : José Hernández
Title : Statistics of aberrations in polycrystalline materials
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2007
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2007
- BibtexAuthor : Mengxiong Li
Title : 5 GHz optical front end in 0.35um CMOS
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2007
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2006
- BibtexAuthor : Richard Smith
Title : Optical measurement of ultrafine linewidths using artificial neural networks
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2006
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2005
- BibtexAuthor : Shihong Jiang
Title : Non-scanning fluorescence confocal microscopy using laser speckle illumination
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2005
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2005
- BibtexAuthor : Graham Stabler
Title : High resolution wide field surface plasmon microscopy
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2005
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2004
- BibtexAuthor : Boon Hean Pui
Title : CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2004
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2004
- BibtexAuthor : Ian Stockford
Title : Characterisation of layered scattering media using polarized light
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2004
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2003
- BibtexAuthor : Steve Sharples
Title : All-optical scanning acoustic microscope
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2003
- Ph.D. Thesis, Imperial College, London, UK ,1997
- BibtexAuthor : Matthew Clark
Title : A Direct Search Method for the Computer Design of Holograms
In : Ph.D. Thesis, Imperial College, London, UK -
Address :
Date : 1997
A more complete list can be found at the bottom of PhD pages.