Difference between revisions of "Talks 2012-2013"
From Applied Optics Wiki
(→Applied Optics Lunchtime Seminars) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 60: | Line 60: | ||
! 26 February | ! 26 February | ||
|align="center" | Bei Zhang | |align="center" | Bei Zhang | ||
− | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/26-02-2013_Bei_Zhang Further developments of the confocal surface plasmon microscopy] | + | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/26-02-2013_Bei_Zhang.pdf Further developments of the confocal surface plasmon microscopy] |
|- | |- | ||
− | + | } | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 78: | Line 70: | ||
! width="15%"|Date !! width="20%"|Speaker !! width="65%"|Talk topic or title | ! width="15%"|Date !! width="20%"|Speaker !! width="65%"|Talk topic or title | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
! 24 April | ! 24 April | ||
|align="center" | Amanda Wright | |align="center" | Amanda Wright | ||
Line 91: | Line 79: | ||
|align="center" | Ovidio Y. Peña Rodríguez | |align="center" | Ovidio Y. Peña Rodríguez | ||
(Technical University of Madrid) | (Technical University of Madrid) | ||
− | || | + | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-05-2013_Ovidio.pdf Effects of swift heavy ions on plasmonic nanoparticles] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | } | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''* Visiting speaker''' | '''* Visiting speaker''' |
Latest revision as of 21:22, 26 November 2013
Applied Optics Lunchtime Seminars
All talks are on Tuesday or Wednesday at 1.00pm - the room is available until 2pm. The venue will be the Tower 2nd Floor Lecture Theatre unless otherwise stated. The information will also be printed on the posters, and in the emails advertising the talks.
Talks are generally every fortnight, internal volunteers and external speakers are all welcome - please speak to or email David He (diwei.he@nottingham.ac.uk) to make sure a room is available if it's not on one of the dates below.
Date | Speaker | Talk topic or title |
---|---|---|
17 October | James Carpenter | Low Bandwidth Laser Doppler Blood Flowmetry |
31 October | Haowen Ruan | Ultrasound Modulated Optical Tomography with Digital Holography Detection |
14 November | Rikesh Patel | Widefield two laser interferometer system using an MLC |
28 November | Victoriya Ageeva | Endoscopic CHOTs for on-site NDT of aerospace components |
11 December | Fernando Perez Cota | PS ultrasonics in cells |
Date | Speaker | Talk topic or title |
---|---|---|
9 January | Rachel Edwards
(University of Warwick) |
Non-contact Ultrasonics: from Surface Cracks to Cryogenic Probes |
22 January | Jing Wang | Highly Sensitive Real-Time Detection of Surface Plasmon Bioanalytes with Custom CMOS Camera |
29 January | Roderick Mackenzie | Plastic solar cells, a future source of low cost, low carbon energy |
12 February | Suejit Pechprasarn | Confocal surface plasmon microscopy |
26 February | Bei Zhang | Further developments of the confocal surface plasmon microscopy |
Date | Speaker | Talk topic or title |
---|---|---|
24 April | Amanda Wright | Life Science Applications of Optical Trapping |
8 May | Ovidio Y. Peña Rodríguez
(Technical University of Madrid) |
Effects of swift heavy ions on plasmonic nanoparticles |